nightfatafat.co.in

result --site=night --date=2024-08-01

Result For

1 August 2024

NIG F8Patti4 6 6Single6

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F13 4 96Declared
  • [⁦8:05 pm⁩]NIG F21 5 51Declared
  • [⁦8:35 pm⁩]NIG F35 8 92Declared
  • [⁦9:05 pm⁩]NIG F41 5 95Declared
  • [⁦9:35 pm⁩]NIG F51 1 91Declared
  • [⁦10:05 pm⁩]NIG F61 5 73Declared
  • [⁦10:35 pm⁩]NIG F71 4 05Declared
  • [⁦11:05 pm⁩]NIG F84 6 66Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2024-07-318/8

  • NIG F11 2 03
  • NIG F23 3 84
  • NIG F34 5 65
  • NIG F41 9 99
  • NIG F53 3 06
  • NIG F62 5 07
  • NIG F72 4 51
  • NIG F82 4 84

2024-07-308/8

  • NIG F11 5 06
  • NIG F21 1 24
  • NIG F32 7 98
  • NIG F45 5 88
  • NIG F53 9 02
  • NIG F66 8 82
  • NIG F77 8 94
  • NIG F83 3 06

2024-07-298/8

  • NIG F12 9 01
  • NIG F22 8 00
  • NIG F36 8 82
  • NIG F42 4 73
  • NIG F54 4 86
  • NIG F65 9 93
  • NIG F71 5 95
  • NIG F81 1 57

2024-07-284/8

  • NIG F11 2 81
  • NIG F21 1 35
  • NIG F35 0 05
  • NIG F44 9 92
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2024-07-278/8

  • NIG F12 8 99
  • NIG F21 2 47
  • NIG F31 1 35
  • NIG F43 7 99
  • NIG F54 7 01
  • NIG F68 8 06
  • NIG F72 6 86
  • NIG F83 6 76

2024-07-268/8

  • NIG F13 5 53
  • NIG F21 9 99
  • NIG F39 9 08
  • NIG F45 8 03
  • NIG F52 3 72
  • NIG F61 2 03
  • NIG F71 3 82
  • NIG F81 1 02

2024-07-258/8

  • NIG F11 5 73
  • NIG F22 3 38
  • NIG F36 6 02
  • NIG F42 2 71
  • NIG F53 5 97
  • NIG F64 6 88
  • NIG F74 7 90
  • NIG F81 3 59