nightfatafat.co.in

result --site=night --date=2024-08-12

Result For

12 August 2024

NIG F8Patti1 2 2Single5

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F19 0 09Declared
  • [⁦8:05 pm⁩]NIG F23 3 73Declared
  • [⁦8:35 pm⁩]NIG F32 7 87Declared
  • [⁦9:05 pm⁩]NIG F44 6 66Declared
  • [⁦9:35 pm⁩]NIG F52 7 76Declared
  • [⁦10:05 pm⁩]NIG F62 2 71Declared
  • [⁦10:35 pm⁩]NIG F73 4 41Declared
  • [⁦11:05 pm⁩]NIG F81 2 25Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2024-08-114/8

  • NIG F12 4 06
  • NIG F22 3 05
  • NIG F36 8 82
  • NIG F43 5 86
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2024-08-108/8

  • NIG F11 6 07
  • NIG F25 6 90
  • NIG F31 9 99
  • NIG F42 5 85
  • NIG F54 7 89
  • NIG F63 3 95
  • NIG F76 8 93
  • NIG F85 7 80

2024-08-098/8

  • NIG F14 6 00
  • NIG F21 7 97
  • NIG F32 4 95
  • NIG F41 4 49
  • NIG F51 2 47
  • NIG F64 4 75
  • NIG F71 1 79
  • NIG F81 2 69

2024-08-088/8

  • NIG F12 6 75
  • NIG F24 6 00
  • NIG F36 9 05
  • NIG F47 7 04
  • NIG F53 4 63
  • NIG F61 4 61
  • NIG F74 8 91
  • NIG F81 5 73

2024-08-078/8

  • NIG F11 5 73
  • NIG F25 8 03
  • NIG F31 4 94
  • NIG F46 8 82
  • NIG F51 3 71
  • NIG F62 2 59
  • NIG F72 4 73
  • NIG F81 9 99

2024-08-068/8

  • NIG F13 7 00
  • NIG F21 5 62
  • NIG F31 2 36
  • NIG F46 7 03
  • NIG F53 5 64
  • NIG F62 7 09
  • NIG F74 9 03
  • NIG F83 6 65

2024-08-058/8

  • NIG F11 1 57
  • NIG F22 7 76
  • NIG F34 8 80
  • NIG F45 5 66
  • NIG F57 7 82
  • NIG F65 7 91
  • NIG F72 3 38
  • NIG F81 5 62