$result --site=night --date=2024-08-31
NF
Result For
31 August 2024
NIG F8Patti1 0 0Single1
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F11 2 25Declared
- [8:05 pm]NIG F21 1 02Declared
- [8:35 pm]NIG F34 5 09Declared
- [9:05 pm]NIG F47 8 83Declared
- [9:35 pm]NIG F56 7 81Declared
- [10:05 pm]NIG F66 9 94Declared
- [10:35 pm]NIG F71 3 82Declared
- [11:05 pm]NIG F81 0 01Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F13 4 41
- NIG F22 7 09
- NIG F31 1 68
- NIG F41 8 09
- NIG F52 9 90
- NIG F62 8 99
- NIG F73 7 88
- NIG F88 9 96
- NIG F11 3 59
- NIG F22 8 00
- NIG F31 4 05
- NIG F42 2 48
- NIG F52 3 50
- NIG F61 1 80
- NIG F71 4 83
- NIG F82 7 76
- NIG F11 6 07
- NIG F21 5 51
- NIG F36 8 93
- NIG F41 4 05
- NIG F53 5 97
- NIG F63 6 87
- NIG F75 6 01
- NIG F81 2 47
- NIG F17 7 04
- NIG F21 2 81
- NIG F39 9 08
- NIG F41 6 96
- NIG F56 8 04
- NIG F62 8 88
- NIG F77 7 04
- NIG F84 8 02
- NIG F14 6 77
- NIG F25 6 90
- NIG F32 6 08
- NIG F48 8 95
- NIG F52 2 04
- NIG F64 7 90
- NIG F73 8 90
- NIG F82 2 82
- NIG F13 8 01
- NIG F21 4 83
- NIG F31 1 13
- NIG F46 6 68
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F15 8 03
- NIG F22 8 00
- NIG F33 4 07
- NIG F42 3 49
- NIG F53 7 99
- NIG F64 5 87
- NIG F75 5 00
- NIG F82 9 01