nightfatafat.co.in

result --site=night --date=2024-09-17

Result For

17 September 2024

NIG F8Patti7 9 9Single5

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F11 1 02Declared
  • [⁦8:05 pm⁩]NIG F24 9 03Declared
  • [⁦8:35 pm⁩]NIG F32 3 61Declared
  • [⁦9:05 pm⁩]NIG F41 2 47Declared
  • [⁦9:35 pm⁩]NIG F53 6 65Declared
  • [⁦10:05 pm⁩]NIG F62 6 86Declared
  • [⁦10:35 pm⁩]NIG F71 5 62Declared
  • [⁦11:05 pm⁩]NIG F87 9 95Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2024-09-168/8

  • NIG F14 4 75
  • NIG F23 5 97
  • NIG F35 7 02
  • NIG F41 7 97
  • NIG F51 2 03
  • NIG F62 5 07
  • NIG F72 9 01
  • NIG F83 4 85

2024-09-154/8

  • NIG F12 2 82
  • NIG F22 5 74
  • NIG F34 5 54
  • NIG F44 4 86
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2024-09-148/8

  • NIG F11 4 50
  • NIG F25 7 02
  • NIG F33 4 96
  • NIG F42 5 85
  • NIG F59 0 09
  • NIG F62 2 93
  • NIG F71 4 83
  • NIG F84 6 99

2024-09-138/8

  • NIG F11 4 50
  • NIG F23 4 96
  • NIG F35 6 67
  • NIG F42 2 82
  • NIG F55 5 88
  • NIG F65 6 89
  • NIG F73 3 51
  • NIG F82 5 07

2024-09-128/8

  • NIG F17 7 04
  • NIG F21 6 63
  • NIG F33 3 40
  • NIG F44 6 00
  • NIG F52 3 38
  • NIG F61 4 94
  • NIG F74 7 78
  • NIG F86 6 91

2024-09-118/8

  • NIG F12 8 00
  • NIG F22 6 64
  • NIG F31 1 35
  • NIG F42 3 05
  • NIG F52 2 71
  • NIG F61 5 51
  • NIG F73 5 64
  • NIG F81 6 74

2024-09-108/8

  • NIG F11 9 00
  • NIG F22 3 94
  • NIG F31 2 58
  • NIG F41 2 81
  • NIG F54 5 98
  • NIG F63 5 53
  • NIG F72 7 09
  • NIG F84 6 66