nightfatafat.co.in

result --site=night --date=2024-10-03

Result For

3 October 2024

NIG F8Patti1 1 6Single8

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F13 8 90Declared
  • [⁦8:05 pm⁩]NIG F21 2 70Declared
  • [⁦8:35 pm⁩]NIG F31 4 94Declared
  • [⁦9:05 pm⁩]NIG F42 8 88Declared
  • [⁦9:35 pm⁩]NIG F54 7 89Declared
  • [⁦10:05 pm⁩]NIG F61 8 98Declared
  • [⁦10:35 pm⁩]NIG F71 5 84Declared
  • [⁦11:05 pm⁩]NIG F81 1 68Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2024-10-028/8

  • NIG F19 9 08
  • NIG F21 5 95
  • NIG F35 6 90
  • NIG F41 9 99
  • NIG F51 7 86
  • NIG F64 8 02
  • NIG F71 3 82
  • NIG F81 2 92

2024-10-018/8

  • NIG F11 5 51
  • NIG F24 9 03
  • NIG F35 8 92
  • NIG F49 9 08
  • NIG F55 5 00
  • NIG F61 3 37
  • NIG F74 6 00
  • NIG F81 7 08

2024-09-308/8

  • NIG F11 2 70
  • NIG F22 7 98
  • NIG F32 5 07
  • NIG F42 2 37
  • NIG F51 1 46
  • NIG F63 6 76
  • NIG F71 2 58
  • NIG F84 9 92

2024-09-294/8

  • NIG F12 6 64
  • NIG F21 4 49
  • NIG F36 9 94
  • NIG F45 5 66
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2024-09-288/8

  • NIG F13 3 51
  • NIG F22 3 38
  • NIG F31 5 06
  • NIG F49 9 08
  • NIG F51 2 70
  • NIG F62 5 74
  • NIG F77 8 83
  • NIG F86 8 04

2024-09-278/8

  • NIG F12 9 01
  • NIG F23 4 52
  • NIG F31 3 48
  • NIG F41 1 79
  • NIG F51 2 81
  • NIG F61 2 69
  • NIG F72 5 07
  • NIG F83 5 64

2024-09-268/8

  • NIG F12 4 51
  • NIG F23 9 02
  • NIG F34 4 08
  • NIG F42 4 73
  • NIG F52 7 98
  • NIG F63 5 08
  • NIG F76 9 94
  • NIG F84 8 02