nightfatafat.co.in

result --site=night --date=2024-11-21

Result For

21 November 2024

NIG F8Patti2 5 7Single4

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F12 3 72Declared
  • [⁦8:05 pm⁩]NIG F22 7 09Declared
  • [⁦8:35 pm⁩]NIG F31 2 58Declared
  • [⁦9:05 pm⁩]NIG F41 2 81Declared
  • [⁦9:35 pm⁩]NIG F52 2 04Declared
  • [⁦10:05 pm⁩]NIG F62 5 63Declared
  • [⁦10:35 pm⁩]NIG F72 4 51Declared
  • [⁦11:05 pm⁩]NIG F82 5 74Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2024-11-208/8

  • NIG F12 3 83
  • NIG F25 9 04
  • NIG F35 8 92
  • NIG F41 7 08
  • NIG F54 8 91
  • NIG F67 7 82
  • NIG F71 6 96
  • NIG F82 0 02

2024-11-198/8

  • NIG F15 8 92
  • NIG F22 5 96
  • NIG F31 5 84
  • NIG F43 8 89
  • NIG F51 5 51
  • NIG F64 6 99
  • NIG F72 7 09
  • NIG F83 3 51

2024-11-188/8

  • NIG F13 5 75
  • NIG F21 4 83
  • NIG F32 2 04
  • NIG F41 7 75
  • NIG F52 2 60
  • NIG F61 1 35
  • NIG F73 3 84
  • NIG F81 7 08

2024-11-174/8

  • NIG F13 3 95
  • NIG F23 3 51
  • NIG F33 3 40
  • NIG F41 1 79
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2024-11-168/8

  • NIG F12 2 59
  • NIG F21 7 08
  • NIG F31 5 62
  • NIG F41 1 24
  • NIG F54 5 98
  • NIG F63 3 51
  • NIG F76 6 91
  • NIG F81 5 95

2024-11-158/8

  • NIG F15 5 88
  • NIG F27 7 04
  • NIG F33 8 90
  • NIG F41 6 63
  • NIG F53 4 85
  • NIG F63 6 09
  • NIG F71 3 04
  • NIG F81 2 92

2024-11-148/8

  • NIG F13 7 99
  • NIG F21 8 09
  • NIG F31 9 00
  • NIG F41 3 93
  • NIG F53 8 01
  • NIG F63 3 51
  • NIG F72 5 63
  • NIG F82 9 01