$result --site=night --date=2024-12-06
NF
Result For
6 December 2024
NIG F8Patti3 7 9Single9
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F15 5 77Declared
- [8:05 pm]NIG F25 5 88Declared
- [8:35 pm]NIG F34 6 00Declared
- [9:05 pm]NIG F41 2 92Declared
- [9:35 pm]NIG F54 7 01Declared
- [10:05 pm]NIG F62 3 05Declared
- [10:35 pm]NIG F72 4 84Declared
- [11:05 pm]NIG F83 7 99Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F11 3 82
- NIG F21 5 84
- NIG F35 8 81
- NIG F41 4 61
- NIG F51 2 47
- NIG F63 4 63
- NIG F71 8 87
- NIG F81 3 48
- NIG F14 4 75
- NIG F23 4 85
- NIG F34 8 80
- NIG F41 3 37
- NIG F55 5 99
- NIG F61 3 59
- NIG F71 7 75
- NIG F86 6 79
- NIG F14 5 87
- NIG F22 5 07
- NIG F32 7 09
- NIG F43 3 73
- NIG F56 9 94
- NIG F65 7 91
- NIG F71 1 68
- NIG F82 4 95
- NIG F16 6 91
- NIG F24 6 99
- NIG F35 8 92
- NIG F41 4 83
- NIG F52 4 73
- NIG F62 2 71
- NIG F73 5 53
- NIG F83 4 52
- NIG F11 1 68
- NIG F21 5 06
- NIG F34 4 08
- NIG F46 6 68
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F11 5 84
- NIG F24 9 92
- NIG F31 6 07
- NIG F43 4 63
- NIG F52 7 87
- NIG F62 6 86
- NIG F74 8 91
- NIG F82 8 00
- NIG F11 8 98
- NIG F23 7 77
- NIG F36 7 92
- NIG F42 5 96
- NIG F55 6 89
- NIG F63 8 90
- NIG F71 3 04
- NIG F88 9 96