$result --site=night --date=2024-12-22
NF
Result For
22 December 2024
NIG F4Patti3 5 0Single8
NIG F4 @ 9:05 pm
$list --rounds (4/8)
- [7:35 pm]NIG F12 5 85Declared
- [8:05 pm]NIG F22 4 51Declared
- [8:35 pm]NIG F34 7 01Declared
- [9:05 pm]NIG F43 5 08Declared
- [9:35 pm]NIG F5---—Game ClosedNo result was declared for this round.
- [10:05 pm]NIG F6---—Game ClosedNo result was declared for this round.
- [10:35 pm]NIG F7---—Game ClosedNo result was declared for this round.
- [11:05 pm]NIG F8---—Game ClosedNo result was declared for this round.
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F13 4 63
- NIG F23 9 91
- NIG F36 7 92
- NIG F42 4 62
- NIG F52 4 84
- NIG F67 7 82
- NIG F71 5 84
- NIG F82 5 74
- NIG F13 4 63
- NIG F21 8 09
- NIG F36 8 82
- NIG F42 2 04
- NIG F52 3 83
- NIG F63 9 02
- NIG F75 6 01
- NIG F81 4 94
- NIG F11 6 96
- NIG F21 1 91
- NIG F32 3 50
- NIG F43 6 87
- NIG F54 8 02
- NIG F61 2 36
- NIG F74 4 97
- NIG F81 1 57
- NIG F12 8 88
- NIG F22 7 87
- NIG F32 4 51
- NIG F41 2 25
- NIG F53 5 53
- NIG F63 5 86
- NIG F74 6 00
- NIG F82 7 76
- NIG F11 3 82
- NIG F21 3 59
- NIG F34 5 65
- NIG F41 6 07
- NIG F52 9 01
- NIG F64 4 86
- NIG F72 2 37
- NIG F81 1 46
- NIG F16 8 93
- NIG F24 5 98
- NIG F31 5 62
- NIG F41 2 92
- NIG F52 6 08
- NIG F62 4 84
- NIG F71 6 96
- NIG F81 8 98
- NIG F16 6 79
- NIG F23 7 00
- NIG F32 4 62
- NIG F41 7 75
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—