nightfatafat.co.in

result --site=night --date=2025-01-18

Result For

18 January 2025

NIG F8Patti4 5 0Single9

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F12 2 37Declared
  • [⁦8:05 pm⁩]NIG F21 8 87Declared
  • [⁦8:35 pm⁩]NIG F33 6 76Declared
  • [⁦9:05 pm⁩]NIG F42 9 90Declared
  • [⁦9:35 pm⁩]NIG F54 6 00Declared
  • [⁦10:05 pm⁩]NIG F63 5 08Declared
  • [⁦10:35 pm⁩]NIG F71 2 70Declared
  • [⁦11:05 pm⁩]NIG F84 5 09Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2025-01-178/8

  • NIG F11 1 80
  • NIG F22 5 85
  • NIG F34 8 02
  • NIG F42 3 49
  • NIG F55 5 66
  • NIG F68 8 84
  • NIG F71 4 05
  • NIG F82 6 97

2025-01-168/8

  • NIG F13 6 76
  • NIG F21 4 05
  • NIG F32 2 48
  • NIG F42 5 85
  • NIG F54 8 91
  • NIG F63 3 73
  • NIG F76 8 04
  • NIG F81 1 80

2025-01-158/8

  • NIG F11 5 84
  • NIG F24 9 03
  • NIG F31 1 79
  • NIG F42 3 83
  • NIG F55 5 77
  • NIG F63 3 51
  • NIG F71 5 95
  • NIG F84 4 97

2025-01-148/8

  • NIG F16 7 81
  • NIG F21 9 00
  • NIG F37 7 82
  • NIG F41 1 80
  • NIG F51 3 04
  • NIG F62 0 02
  • NIG F72 3 05
  • NIG F84 8 02

2025-01-138/8

  • NIG F13 5 75
  • NIG F21 4 50
  • NIG F32 8 88
  • NIG F41 8 98
  • NIG F52 2 93
  • NIG F61 4 50
  • NIG F72 3 38
  • NIG F85 6 78

2025-01-124/8

  • NIG F13 3 95
  • NIG F25 8 03
  • NIG F36 7 03
  • NIG F41 3 71
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2025-01-118/8

  • NIG F12 3 83
  • NIG F21 7 08
  • NIG F35 5 00
  • NIG F43 6 87
  • NIG F51 5 84
  • NIG F62 5 52
  • NIG F73 3 06
  • NIG F83 7 77