nightfatafat.co.in

result --site=night --date=2025-02-18

Result For

18 February 2025

NIG F8Patti1 3 0Single4

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F11 8 98Declared
  • [⁦8:05 pm⁩]NIG F28 8 06Declared
  • [⁦8:35 pm⁩]NIG F32 4 95Declared
  • [⁦9:05 pm⁩]NIG F41 5 62Declared
  • [⁦9:35 pm⁩]NIG F52 3 83Declared
  • [⁦10:05 pm⁩]NIG F62 7 09Declared
  • [⁦10:35 pm⁩]NIG F72 2 82Declared
  • [⁦11:05 pm⁩]NIG F81 3 04Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2025-02-178/8

  • NIG F15 5 00
  • NIG F25 8 92
  • NIG F32 5 52
  • NIG F43 4 41
  • NIG F51 5 51
  • NIG F62 4 95
  • NIG F77 8 83
  • NIG F81 3 37

2025-02-164/8

  • NIG F11 5 51
  • NIG F21 4 50
  • NIG F39 9 08
  • NIG F41 1 24
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2025-02-158/8

  • NIG F14 6 00
  • NIG F21 8 98
  • NIG F31 3 93
  • NIG F43 8 89
  • NIG F51 1 35
  • NIG F66 6 80
  • NIG F74 5 98
  • NIG F81 2 81

2025-02-148/8

  • NIG F15 8 92
  • NIG F25 5 00
  • NIG F36 6 02
  • NIG F41 1 46
  • NIG F53 5 86
  • NIG F65 9 04
  • NIG F72 2 71
  • NIG F82 2 04

2025-02-138/8

  • NIG F11 1 91
  • NIG F22 7 87
  • NIG F35 7 80
  • NIG F44 7 90
  • NIG F52 4 62
  • NIG F64 7 01
  • NIG F75 5 66
  • NIG F83 4 41

2025-02-128/8

  • NIG F14 5 87
  • NIG F23 8 90
  • NIG F31 2 81
  • NIG F42 3 05
  • NIG F52 2 59
  • NIG F61 3 93
  • NIG F71 2 69
  • NIG F81 8 98

2025-02-118/8

  • NIG F12 8 99
  • NIG F23 5 53
  • NIG F32 3 83
  • NIG F46 8 04
  • NIG F51 4 94
  • NIG F62 7 87
  • NIG F74 0 04
  • NIG F81 2 36