nightfatafat.co.in

result --site=night --date=2025-03-02

Result For

2 March 2025

NIG F4Patti1 1 2Single4

NIG F4 @ ⁦9:05 pm⁩

list --rounds (4/8)

  • [⁦7:35 pm⁩]NIG F13 5 53Declared
  • [⁦8:05 pm⁩]NIG F21 1 02Declared
  • [⁦8:35 pm⁩]NIG F33 4 74Declared
  • [⁦9:05 pm⁩]NIG F41 1 24Declared
  • [⁦9:35 pm⁩]NIG F5---—Game ClosedNo result was declared for this round.
  • [⁦10:05 pm⁩]NIG F6---—Game ClosedNo result was declared for this round.
  • [⁦10:35 pm⁩]NIG F7---—Game ClosedNo result was declared for this round.
  • [⁦11:05 pm⁩]NIG F8---—Game ClosedNo result was declared for this round.

find --date

Pick any date to see the full result chart for that day.

history --days=7

2025-03-018/8

  • NIG F13 5 08
  • NIG F25 5 99
  • NIG F38 0 08
  • NIG F41 5 84
  • NIG F53 5 53
  • NIG F62 6 75
  • NIG F72 3 49
  • NIG F82 5 63

2025-02-288/8

  • NIG F13 6 76
  • NIG F22 2 59
  • NIG F37 9 06
  • NIG F43 4 85
  • NIG F56 6 02
  • NIG F61 2 25
  • NIG F71 1 68
  • NIG F84 8 80

2025-02-278/8

  • NIG F12 8 00
  • NIG F22 5 85
  • NIG F31 9 99
  • NIG F42 5 74
  • NIG F55 6 90
  • NIG F61 1 68
  • NIG F72 8 88
  • NIG F81 1 35

2025-02-268/8

  • NIG F14 5 65
  • NIG F21 2 03
  • NIG F32 9 01
  • NIG F42 5 52
  • NIG F54 6 77
  • NIG F61 3 71
  • NIG F71 5 62
  • NIG F84 7 90

2025-02-258/8

  • NIG F11 5 62
  • NIG F21 6 07
  • NIG F36 6 91
  • NIG F41 4 94
  • NIG F53 9 02
  • NIG F62 4 84
  • NIG F74 4 42
  • NIG F85 7 91

2025-02-248/8

  • NIG F12 2 59
  • NIG F23 5 97
  • NIG F31 1 57
  • NIG F42 5 96
  • NIG F54 7 90
  • NIG F63 8 01
  • NIG F75 7 02
  • NIG F82 7 76

2025-02-234/8

  • NIG F11 2 25
  • NIG F21 1 91
  • NIG F34 5 98
  • NIG F42 4 62
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—