nightfatafat.co.in

result --site=night --date=2025-04-11

Result For

11 April 2025

NIG F8Patti2 2 7Single1

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F11 7 86Declared
  • [⁦8:05 pm⁩]NIG F23 4 74Declared
  • [⁦8:35 pm⁩]NIG F32 6 75Declared
  • [⁦9:05 pm⁩]NIG F42 3 72Declared
  • [⁦9:35 pm⁩]NIG F54 6 77Declared
  • [⁦10:05 pm⁩]NIG F65 8 03Declared
  • [⁦10:35 pm⁩]NIG F74 4 08Declared
  • [⁦11:05 pm⁩]NIG F82 2 71Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2025-04-108/8

  • NIG F12 6 86
  • NIG F21 4 50
  • NIG F34 5 09
  • NIG F42 5 96
  • NIG F51 7 08
  • NIG F62 2 37
  • NIG F75 5 88
  • NIG F81 2 03

2025-04-098/8

  • NIG F14 5 98
  • NIG F28 8 95
  • NIG F32 3 72
  • NIG F43 9 02
  • NIG F54 4 75
  • NIG F64 8 80
  • NIG F77 9 95
  • NIG F81 3 04

2025-04-088/8

  • NIG F15 7 91
  • NIG F21 8 09
  • NIG F33 9 02
  • NIG F46 6 91
  • NIG F52 6 08
  • NIG F64 4 08
  • NIG F72 5 85
  • NIG F81 4 05

2025-04-078/8

  • NIG F11 3 93
  • NIG F23 4 63
  • NIG F31 2 92
  • NIG F42 5 85
  • NIG F55 7 02
  • NIG F63 6 98
  • NIG F74 4 08
  • NIG F83 6 76

2025-04-064/8

  • NIG F11 4 05
  • NIG F21 2 69
  • NIG F32 7 87
  • NIG F45 6 90
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2025-04-058/8

  • NIG F13 3 06
  • NIG F22 4 06
  • NIG F35 6 78
  • NIG F46 7 03
  • NIG F55 7 79
  • NIG F61 5 51
  • NIG F71 1 24
  • NIG F83 5 75

2025-04-048/8

  • NIG F13 3 06
  • NIG F22 4 84
  • NIG F34 6 99
  • NIG F41 1 57
  • NIG F55 5 88
  • NIG F63 3 62
  • NIG F75 7 80
  • NIG F83 4 07