nightfatafat.co.in

result --site=night --date=2025-04-30

Result For

30 April 2025

NIG F8Patti1 2 0Single3

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F15 6 01Declared
  • [⁦8:05 pm⁩]NIG F26 7 03Declared
  • [⁦8:35 pm⁩]NIG F32 8 99Declared
  • [⁦9:05 pm⁩]NIG F43 5 86Declared
  • [⁦9:35 pm⁩]NIG F54 6 00Declared
  • [⁦10:05 pm⁩]NIG F61 6 74Declared
  • [⁦10:35 pm⁩]NIG F73 5 75Declared
  • [⁦11:05 pm⁩]NIG F81 2 03Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2025-04-298/8

  • NIG F12 3 61
  • NIG F25 6 78
  • NIG F31 2 47
  • NIG F42 7 09
  • NIG F53 9 02
  • NIG F61 5 84
  • NIG F75 7 80
  • NIG F82 4 06

2025-04-288/8

  • NIG F12 8 00
  • NIG F21 6 85
  • NIG F32 5 74
  • NIG F45 8 92
  • NIG F53 9 02
  • NIG F64 6 00
  • NIG F71 2 36
  • NIG F84 5 09

2025-04-274/8

  • NIG F12 4 06
  • NIG F21 6 85
  • NIG F37 8 05
  • NIG F46 7 92
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2025-04-268/8

  • NIG F11 7 08
  • NIG F21 2 81
  • NIG F37 8 94
  • NIG F43 4 85
  • NIG F54 7 01
  • NIG F63 4 52
  • NIG F73 7 00
  • NIG F81 6 74

2025-04-258/8

  • NIG F12 4 51
  • NIG F23 4 96
  • NIG F31 7 08
  • NIG F44 4 86
  • NIG F51 1 02
  • NIG F62 9 01
  • NIG F73 3 06
  • NIG F83 5 08

2025-04-248/8

  • NIG F12 9 01
  • NIG F26 9 05
  • NIG F33 9 02
  • NIG F45 6 01
  • NIG F53 4 74
  • NIG F62 6 08
  • NIG F71 3 82
  • NIG F83 8 90

2025-04-238/8

  • NIG F11 4 05
  • NIG F21 7 97
  • NIG F38 8 06
  • NIG F41 2 03
  • NIG F53 3 73
  • NIG F68 9 07
  • NIG F74 5 87
  • NIG F84 8 91