nightfatafat.co.in

result --site=night --date=2025-05-21

Result For

21 May 2025

NIG F8Patti3 9 0Single2

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F13 7 88Declared
  • [⁦8:05 pm⁩]NIG F24 6 77Declared
  • [⁦8:35 pm⁩]NIG F31 2 70Declared
  • [⁦9:05 pm⁩]NIG F41 1 46Declared
  • [⁦9:35 pm⁩]NIG F55 6 01Declared
  • [⁦10:05 pm⁩]NIG F67 7 04Declared
  • [⁦10:35 pm⁩]NIG F72 5 63Declared
  • [⁦11:05 pm⁩]NIG F83 9 02Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2025-05-208/8

  • NIG F11 3 60
  • NIG F21 3 59
  • NIG F32 8 00
  • NIG F42 5 07
  • NIG F54 7 01
  • NIG F63 4 52
  • NIG F71 6 74
  • NIG F81 7 97

2025-05-198/8

  • NIG F11 5 73
  • NIG F22 9 01
  • NIG F34 5 09
  • NIG F43 5 08
  • NIG F53 6 09
  • NIG F61 2 58
  • NIG F73 4 74
  • NIG F83 6 65

2025-05-184/8

  • NIG F13 6 09
  • NIG F22 4 06
  • NIG F32 3 49
  • NIG F41 3 71
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2025-05-178/8

  • NIG F11 5 06
  • NIG F23 8 90
  • NIG F33 3 84
  • NIG F41 2 69
  • NIG F52 5 63
  • NIG F63 5 97
  • NIG F73 9 91
  • NIG F81 1 57

2025-05-168/8

  • NIG F11 7 08
  • NIG F23 7 00
  • NIG F32 3 05
  • NIG F42 6 86
  • NIG F54 8 02
  • NIG F61 1 24
  • NIG F74 6 66
  • NIG F81 7 86

2025-05-158/8

  • NIG F14 5 76
  • NIG F22 4 62
  • NIG F33 9 02
  • NIG F42 3 94
  • NIG F52 3 50
  • NIG F62 7 09
  • NIG F71 3 93
  • NIG F81 3 04

2025-05-148/8

  • NIG F11 4 94
  • NIG F25 5 77
  • NIG F37 8 94
  • NIG F41 1 46
  • NIG F52 7 76
  • NIG F61 4 50
  • NIG F72 3 72
  • NIG F82 9 01