nightfatafat.co.in

result --site=night --date=2025-06-02

Result For

2 June 2025

NIG F8Patti2 2 3Single7

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F11 6 74Declared
  • [⁦8:05 pm⁩]NIG F22 2 60Declared
  • [⁦8:35 pm⁩]NIG F33 7 99Declared
  • [⁦9:05 pm⁩]NIG F42 5 63Declared
  • [⁦9:35 pm⁩]NIG F54 9 03Declared
  • [⁦10:05 pm⁩]NIG F61 2 03Declared
  • [⁦10:35 pm⁩]NIG F71 5 95Declared
  • [⁦11:05 pm⁩]NIG F82 2 37Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2025-06-014/8

  • NIG F11 3 48
  • NIG F22 8 88
  • NIG F37 9 06
  • NIG F45 7 80
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2025-05-318/8

  • NIG F11 3 60
  • NIG F22 2 82
  • NIG F35 5 00
  • NIG F42 2 04
  • NIG F51 5 51
  • NIG F62 5 74
  • NIG F72 2 48
  • NIG F84 8 02

2025-05-308/8

  • NIG F14 4 64
  • NIG F24 7 78
  • NIG F32 4 73
  • NIG F42 3 83
  • NIG F56 6 02
  • NIG F62 2 48
  • NIG F74 9 03
  • NIG F81 1 02

2025-05-298/8

  • NIG F11 3 93
  • NIG F25 5 00
  • NIG F32 4 51
  • NIG F41 9 00
  • NIG F52 7 76
  • NIG F62 4 06
  • NIG F75 8 92
  • NIG F81 7 86

2025-05-288/8

  • NIG F11 2 47
  • NIG F22 7 09
  • NIG F33 8 89
  • NIG F44 8 02
  • NIG F55 6 90
  • NIG F61 5 62
  • NIG F75 6 90
  • NIG F81 1 46

2025-05-278/8

  • NIG F13 7 77
  • NIG F22 6 86
  • NIG F31 5 62
  • NIG F43 4 85
  • NIG F52 5 63
  • NIG F63 0 03
  • NIG F71 2 69
  • NIG F85 5 88

2025-05-268/8

  • NIG F12 6 86
  • NIG F23 5 75
  • NIG F35 6 01
  • NIG F44 7 90
  • NIG F54 7 01
  • NIG F63 6 76
  • NIG F72 8 00
  • NIG F82 3 83