nightfatafat.co.in

result --site=night --date=2025-06-11

Result For

11 June 2025

NIG F8Patti8 9 9Single6

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F14 7 01Declared
  • [⁦8:05 pm⁩]NIG F25 6 89Declared
  • [⁦8:35 pm⁩]NIG F35 8 81Declared
  • [⁦9:05 pm⁩]NIG F41 4 83Declared
  • [⁦9:35 pm⁩]NIG F53 4 63Declared
  • [⁦10:05 pm⁩]NIG F61 1 80Declared
  • [⁦10:35 pm⁩]NIG F73 7 99Declared
  • [⁦11:05 pm⁩]NIG F88 9 96Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2025-06-108/8

  • NIG F11 4 94
  • NIG F28 9 96
  • NIG F32 2 59
  • NIG F42 4 62
  • NIG F53 4 74
  • NIG F61 5 62
  • NIG F72 3 61
  • NIG F84 6 00

2025-06-098/8

  • NIG F11 3 37
  • NIG F22 4 40
  • NIG F36 9 05
  • NIG F45 8 92
  • NIG F54 6 00
  • NIG F66 6 79
  • NIG F74 7 01
  • NIG F82 5 96

2025-06-084/8

  • NIG F12 4 73
  • NIG F21 4 05
  • NIG F33 6 87
  • NIG F41 5 62
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2025-06-078/8

  • NIG F12 6 75
  • NIG F23 6 09
  • NIG F39 9 08
  • NIG F43 3 95
  • NIG F51 4 49
  • NIG F63 5 75
  • NIG F72 8 00
  • NIG F81 1 57

2025-06-068/8

  • NIG F12 3 94
  • NIG F24 8 02
  • NIG F31 1 35
  • NIG F41 9 00
  • NIG F53 4 52
  • NIG F65 6 90
  • NIG F71 7 08
  • NIG F86 8 93

2025-06-058/8

  • NIG F12 2 59
  • NIG F21 6 63
  • NIG F34 9 03
  • NIG F43 7 77
  • NIG F56 6 91
  • NIG F61 2 47
  • NIG F73 5 75
  • NIG F82 2 71

2025-06-048/8

  • NIG F14 5 76
  • NIG F23 4 96
  • NIG F31 2 92
  • NIG F41 7 08
  • NIG F58 9 07
  • NIG F67 7 93
  • NIG F77 7 04
  • NIG F83 4 07