nightfatafat.co.in

result --site=night --date=2025-07-14

Result For

14 July 2025

NIG F8Patti2 7 9Single8

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F11 9 99Declared
  • [⁦8:05 pm⁩]NIG F22 4 84Declared
  • [⁦8:35 pm⁩]NIG F36 6 02Declared
  • [⁦9:05 pm⁩]NIG F43 8 01Declared
  • [⁦9:35 pm⁩]NIG F51 6 96Declared
  • [⁦10:05 pm⁩]NIG F64 5 76Declared
  • [⁦10:35 pm⁩]NIG F73 3 06Declared
  • [⁦11:05 pm⁩]NIG F82 7 98Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2025-07-134/8

  • NIG F14 8 80
  • NIG F21 6 85
  • NIG F32 5 63
  • NIG F48 8 06
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2025-07-128/8

  • NIG F11 4 94
  • NIG F22 3 38
  • NIG F33 4 52
  • NIG F44 5 87
  • NIG F52 6 86
  • NIG F66 8 93
  • NIG F71 4 50
  • NIG F81 1 80

2025-07-118/8

  • NIG F12 3 05
  • NIG F25 6 78
  • NIG F31 3 59
  • NIG F42 3 49
  • NIG F51 9 99
  • NIG F61 3 04
  • NIG F73 5 64
  • NIG F81 8 09

2025-07-108/8

  • NIG F14 6 00
  • NIG F21 3 59
  • NIG F33 4 74
  • NIG F42 3 38
  • NIG F53 4 96
  • NIG F61 1 35
  • NIG F75 6 67
  • NIG F81 2 69

2025-07-098/8

  • NIG F15 6 01
  • NIG F22 2 82
  • NIG F36 6 02
  • NIG F41 5 51
  • NIG F55 9 04
  • NIG F65 5 00
  • NIG F73 6 09
  • NIG F82 2 59

2025-07-088/8

  • NIG F13 5 08
  • NIG F21 4 94
  • NIG F32 4 84
  • NIG F43 7 99
  • NIG F53 6 98
  • NIG F68 9 96
  • NIG F71 2 03
  • NIG F87 8 94

2025-07-078/8

  • NIG F11 1 35
  • NIG F23 4 52
  • NIG F36 9 05
  • NIG F42 5 52
  • NIG F51 3 04
  • NIG F61 2 70
  • NIG F72 4 62
  • NIG F83 6 09