nightfatafat.co.in

result --site=night --date=2025-08-01

Result For

1 August 2025

NIG F8Patti1 7 8Single6

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F11 7 08Declared
  • [⁦8:05 pm⁩]NIG F23 5 75Declared
  • [⁦8:35 pm⁩]NIG F36 9 94Declared
  • [⁦9:05 pm⁩]NIG F42 4 06Declared
  • [⁦9:35 pm⁩]NIG F56 8 82Declared
  • [⁦10:05 pm⁩]NIG F64 8 91Declared
  • [⁦10:35 pm⁩]NIG F72 4 40Declared
  • [⁦11:05 pm⁩]NIG F81 7 86Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2025-07-318/8

  • NIG F12 4 73
  • NIG F24 6 00
  • NIG F31 8 98
  • NIG F44 4 97
  • NIG F55 7 02
  • NIG F63 7 88
  • NIG F71 5 73
  • NIG F85 7 80

2025-07-308/8

  • NIG F12 4 95
  • NIG F24 7 89
  • NIG F33 3 62
  • NIG F41 2 36
  • NIG F56 9 05
  • NIG F61 1 68
  • NIG F73 4 85
  • NIG F81 1 46

2025-07-298/8

  • NIG F11 2 69
  • NIG F23 7 77
  • NIG F31 5 95
  • NIG F43 6 87
  • NIG F52 4 51
  • NIG F62 7 87
  • NIG F71 5 51
  • NIG F84 7 01

2025-07-288/8

  • NIG F15 5 00
  • NIG F21 3 60
  • NIG F32 2 04
  • NIG F44 7 89
  • NIG F54 4 75
  • NIG F61 1 80
  • NIG F71 9 99
  • NIG F81 1 35

2025-07-274/8

  • NIG F12 8 88
  • NIG F22 9 01
  • NIG F35 5 77
  • NIG F41 8 98
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2025-07-268/8

  • NIG F12 9 90
  • NIG F26 7 81
  • NIG F34 6 99
  • NIG F42 8 00
  • NIG F53 4 07
  • NIG F66 7 70
  • NIG F71 4 94
  • NIG F82 6 97

2025-07-258/8

  • NIG F12 3 05
  • NIG F23 6 09
  • NIG F31 3 48
  • NIG F44 5 87
  • NIG F55 6 78
  • NIG F61 1 68
  • NIG F72 6 08
  • NIG F83 5 86