nightfatafat.co.in

result --site=night --date=2025-08-14

Result For

14 August 2025

NIG F8Patti1 2 0Single3

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F12 3 94Declared
  • [⁦8:05 pm⁩]NIG F21 2 70Declared
  • [⁦8:35 pm⁩]NIG F32 2 93Declared
  • [⁦9:05 pm⁩]NIG F45 9 04Declared
  • [⁦9:35 pm⁩]NIG F56 6 02Declared
  • [⁦10:05 pm⁩]NIG F62 5 63Declared
  • [⁦10:35 pm⁩]NIG F71 5 51Declared
  • [⁦11:05 pm⁩]NIG F81 2 03Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2025-08-138/8

  • NIG F18 9 07
  • NIG F27 8 94
  • NIG F32 4 73
  • NIG F42 5 85
  • NIG F57 7 04
  • NIG F62 4 62
  • NIG F72 5 07
  • NIG F85 6 01

2025-08-128/8

  • NIG F11 2 81
  • NIG F21 7 86
  • NIG F31 2 25
  • NIG F46 9 05
  • NIG F52 6 08
  • NIG F63 9 02
  • NIG F72 9 90
  • NIG F81 4 50

2025-08-118/8

  • NIG F12 5 74
  • NIG F25 9 04
  • NIG F32 5 63
  • NIG F41 1 79
  • NIG F52 7 98
  • NIG F66 7 70
  • NIG F77 9 06
  • NIG F81 2 03

2025-08-104/8

  • NIG F13 3 62
  • NIG F23 4 85
  • NIG F32 3 72
  • NIG F46 7 92
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2025-08-098/8

  • NIG F13 7 88
  • NIG F21 5 06
  • NIG F33 6 98
  • NIG F42 4 95
  • NIG F51 3 48
  • NIG F64 7 01
  • NIG F71 1 35
  • NIG F82 3 61

2025-08-088/8

  • NIG F15 7 91
  • NIG F23 8 90
  • NIG F34 7 90
  • NIG F42 7 87
  • NIG F51 1 80
  • NIG F64 5 09
  • NIG F73 5 75
  • NIG F83 6 98

2025-08-078/8

  • NIG F11 8 09
  • NIG F22 3 83
  • NIG F33 8 90
  • NIG F44 9 03
  • NIG F58 9 07
  • NIG F64 6 99
  • NIG F75 6 89
  • NIG F84 8 02