$result --site=night --date=2025-10-17
NF
Result For
17 October 2025
NIG F8Patti1 5 0Single6
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F12 6 08Declared
- [8:05 pm]NIG F23 8 01Declared
- [8:35 pm]NIG F35 7 02Declared
- [9:05 pm]NIG F41 4 61Declared
- [9:35 pm]NIG F52 2 04Declared
- [10:05 pm]NIG F63 4 52Declared
- [10:35 pm]NIG F71 1 35Declared
- [11:05 pm]NIG F81 5 06Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F11 2 36
- NIG F24 5 65
- NIG F31 7 08
- NIG F41 3 59
- NIG F57 9 06
- NIG F66 9 94
- NIG F73 8 01
- NIG F81 4 05
- NIG F11 4 50
- NIG F23 4 63
- NIG F31 2 03
- NIG F42 3 05
- NIG F57 7 04
- NIG F65 7 80
- NIG F71 1 80
- NIG F85 7 02
- NIG F11 2 47
- NIG F25 6 01
- NIG F38 9 07
- NIG F41 4 49
- NIG F52 6 08
- NIG F61 4 72
- NIG F77 7 82
- NIG F81 3 59
- NIG F13 5 08
- NIG F21 2 25
- NIG F35 6 89
- NIG F42 6 75
- NIG F58 9 96
- NIG F61 4 05
- NIG F74 5 65
- NIG F85 6 90
- NIG F15 5 66
- NIG F26 7 92
- NIG F38 9 07
- NIG F42 2 37
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F11 6 07
- NIG F21 2 36
- NIG F32 2 60
- NIG F41 6 74
- NIG F55 7 79
- NIG F68 8 95
- NIG F72 5 07
- NIG F82 4 73
- NIG F14 9 03
- NIG F23 3 51
- NIG F31 4 61
- NIG F42 2 37
- NIG F53 5 97
- NIG F62 9 01
- NIG F76 8 04
- NIG F81 1 46