$result --site=night --date=2025-10-31
NF
Result For
31 October 2025
NIG F8Patti4 7 9Single0
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F12 6 86Declared
- [8:05 pm]NIG F21 2 69Declared
- [8:35 pm]NIG F33 8 01Declared
- [9:05 pm]NIG F42 4 62Declared
- [9:35 pm]NIG F56 6 79Declared
- [10:05 pm]NIG F65 7 91Declared
- [10:35 pm]NIG F73 4 96Declared
- [11:05 pm]NIG F84 7 90Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F14 5 98
- NIG F23 8 90
- NIG F31 2 47
- NIG F45 7 91
- NIG F52 4 62
- NIG F67 9 95
- NIG F77 8 94
- NIG F88 8 06
- NIG F15 6 90
- NIG F24 6 00
- NIG F31 5 62
- NIG F43 4 63
- NIG F53 5 53
- NIG F66 8 93
- NIG F71 1 91
- NIG F81 3 93
- NIG F15 7 80
- NIG F21 5 06
- NIG F33 4 96
- NIG F44 8 02
- NIG F51 1 68
- NIG F66 7 03
- NIG F73 3 62
- NIG F81 3 82
- NIG F14 6 88
- NIG F21 3 71
- NIG F33 4 74
- NIG F42 7 09
- NIG F51 3 04
- NIG F65 6 01
- NIG F76 9 94
- NIG F81 1 24
- NIG F13 5 75
- NIG F23 8 01
- NIG F34 5 09
- NIG F41 1 24
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F17 8 05
- NIG F21 2 03
- NIG F32 3 83
- NIG F44 6 99
- NIG F51 3 71
- NIG F67 9 95
- NIG F73 4 07
- NIG F83 5 64
- NIG F12 4 95
- NIG F21 2 70
- NIG F35 6 89
- NIG F41 8 09
- NIG F54 6 77
- NIG F64 9 03
- NIG F75 9 04
- NIG F82 3 61