nightfatafat.co.in

result --site=night --date=2025-11-10

Result For

10 November 2025

NIG F8Patti1 5 6Single2

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F11 5 06Declared
  • [⁦8:05 pm⁩]NIG F21 1 80Declared
  • [⁦8:35 pm⁩]NIG F32 6 97Declared
  • [⁦9:05 pm⁩]NIG F45 6 78Declared
  • [⁦9:35 pm⁩]NIG F51 9 99Declared
  • [⁦10:05 pm⁩]NIG F67 9 95Declared
  • [⁦10:35 pm⁩]NIG F72 4 84Declared
  • [⁦11:05 pm⁩]NIG F81 5 62Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2025-11-094/8

  • NIG F13 6 09
  • NIG F26 7 81
  • NIG F31 1 57
  • NIG F44 5 76
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2025-11-088/8

  • NIG F12 4 62
  • NIG F21 4 83
  • NIG F33 6 98
  • NIG F43 6 65
  • NIG F52 7 09
  • NIG F61 3 93
  • NIG F74 8 91
  • NIG F82 4 51

2025-11-078/8

  • NIG F12 6 86
  • NIG F28 9 07
  • NIG F31 1 79
  • NIG F45 8 03
  • NIG F55 6 90
  • NIG F61 3 48
  • NIG F71 4 05
  • NIG F83 5 86

2025-11-068/8

  • NIG F13 6 09
  • NIG F22 3 05
  • NIG F34 6 77
  • NIG F41 4 61
  • NIG F54 4 08
  • NIG F61 4 72
  • NIG F74 9 03
  • NIG F85 9 04

2025-11-058/8

  • NIG F13 7 00
  • NIG F21 5 06
  • NIG F31 1 91
  • NIG F42 5 63
  • NIG F56 6 91
  • NIG F62 3 50
  • NIG F75 7 91
  • NIG F84 4 53

2025-11-048/8

  • NIG F12 3 72
  • NIG F25 6 90
  • NIG F31 3 60
  • NIG F43 4 96
  • NIG F54 4 97
  • NIG F64 5 87
  • NIG F71 7 86
  • NIG F82 7 76

2025-11-038/8

  • NIG F11 4 49
  • NIG F24 6 00
  • NIG F34 7 01
  • NIG F42 8 99
  • NIG F54 6 77
  • NIG F63 9 02
  • NIG F76 9 94
  • NIG F81 2 03