$result --site=night --date=2025-12-04
NF
Result For
4 December 2025
NIG F8Patti2 7 7Single6
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F11 6 07Declared
- [8:05 pm]NIG F22 4 95Declared
- [8:35 pm]NIG F33 7 00Declared
- [9:05 pm]NIG F45 8 03Declared
- [9:35 pm]NIG F52 3 61Declared
- [10:05 pm]NIG F61 5 95Declared
- [10:35 pm]NIG F72 5 85Declared
- [11:05 pm]NIG F82 7 76Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F11 4 61
- NIG F21 7 08
- NIG F32 7 09
- NIG F43 4 96
- NIG F52 6 08
- NIG F62 7 87
- NIG F75 6 89
- NIG F84 4 64
- NIG F11 2 70
- NIG F21 3 04
- NIG F32 4 73
- NIG F43 4 85
- NIG F59 9 08
- NIG F62 5 96
- NIG F71 5 84
- NIG F84 7 90
- NIG F12 3 94
- NIG F21 3 48
- NIG F32 3 83
- NIG F47 9 06
- NIG F54 4 75
- NIG F64 7 90
- NIG F71 1 91
- NIG F81 2 70
- NIG F11 8 87
- NIG F22 4 40
- NIG F33 5 97
- NIG F44 6 66
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F16 8 93
- NIG F22 8 00
- NIG F33 4 85
- NIG F41 2 03
- NIG F51 1 91
- NIG F61 5 95
- NIG F72 4 51
- NIG F82 5 07
- NIG F11 3 71
- NIG F22 3 83
- NIG F34 5 65
- NIG F47 7 04
- NIG F56 7 70
- NIG F62 3 72
- NIG F71 5 84
- NIG F81 1 02
- NIG F16 7 81
- NIG F21 2 70
- NIG F32 5 07
- NIG F42 6 75
- NIG F53 6 09
- NIG F64 8 02
- NIG F75 5 00
- NIG F82 0 02