nightfatafat.co.in

result --site=night --date=2025-12-23

Result For

23 December 2025

NIG F8Patti4 9 9Single2

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F11 3 60Declared
  • [⁦8:05 pm⁩]NIG F23 4 07Declared
  • [⁦8:35 pm⁩]NIG F32 3 72Declared
  • [⁦9:05 pm⁩]NIG F41 6 07Declared
  • [⁦9:35 pm⁩]NIG F57 7 04Declared
  • [⁦10:05 pm⁩]NIG F62 6 75Declared
  • [⁦10:35 pm⁩]NIG F73 5 75Declared
  • [⁦11:05 pm⁩]NIG F84 9 92Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2025-12-228/8

  • NIG F12 4 84
  • NIG F21 1 80
  • NIG F33 4 52
  • NIG F41 3 04
  • NIG F52 2 37
  • NIG F67 9 95
  • NIG F71 1 91
  • NIG F83 6 87

2025-12-214/8

  • NIG F14 4 08
  • NIG F28 8 06
  • NIG F31 3 93
  • NIG F41 1 02
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2025-12-208/8

  • NIG F11 3 48
  • NIG F21 6 07
  • NIG F32 5 07
  • NIG F47 9 06
  • NIG F53 4 41
  • NIG F66 8 93
  • NIG F72 5 96
  • NIG F81 6 96

2025-12-198/8

  • NIG F16 8 04
  • NIG F24 9 03
  • NIG F31 2 58
  • NIG F42 4 62
  • NIG F53 8 90
  • NIG F61 1 68
  • NIG F71 1 24
  • NIG F83 7 00

2025-12-188/8

  • NIG F11 2 92
  • NIG F23 5 86
  • NIG F35 9 04
  • NIG F42 2 60
  • NIG F51 5 06
  • NIG F61 6 74
  • NIG F73 4 07
  • NIG F85 6 01

2025-12-178/8

  • NIG F12 6 08
  • NIG F21 2 70
  • NIG F36 7 03
  • NIG F41 1 80
  • NIG F52 8 99
  • NIG F61 4 83
  • NIG F74 6 99
  • NIG F87 8 83

2025-12-168/8

  • NIG F12 4 06
  • NIG F23 4 07
  • NIG F31 1 91
  • NIG F47 9 06
  • NIG F52 7 98
  • NIG F65 6 90
  • NIG F72 2 04
  • NIG F81 5 73