$result --site=night --date=2026-01-01
NF
Result For
1 January 2026
NIG F8Patti4 4 5Single3
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F11 8 09Declared
- [8:05 pm]NIG F24 6 00Declared
- [8:35 pm]NIG F33 4 74Declared
- [9:05 pm]NIG F42 6 64Declared
- [9:35 pm]NIG F51 4 61Declared
- [10:05 pm]NIG F62 7 87Declared
- [10:35 pm]NIG F73 4 85Declared
- [11:05 pm]NIG F84 4 53Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F13 6 09
- NIG F24 8 02
- NIG F31 8 09
- NIG F44 6 00
- NIG F52 2 60
- NIG F61 4 72
- NIG F72 4 73
- NIG F81 5 51
- NIG F11 1 79
- NIG F24 6 77
- NIG F35 5 66
- NIG F41 6 85
- NIG F53 7 99
- NIG F61 5 62
- NIG F71 3 82
- NIG F83 7 88
- NIG F13 8 01
- NIG F21 6 85
- NIG F31 1 02
- NIG F41 7 75
- NIG F54 7 90
- NIG F63 6 76
- NIG F72 6 86
- NIG F81 9 00
- NIG F12 5 07
- NIG F24 5 98
- NIG F35 7 91
- NIG F44 8 02
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F15 6 01
- NIG F22 8 88
- NIG F33 4 07
- NIG F41 1 91
- NIG F51 5 73
- NIG F63 7 99
- NIG F73 8 89
- NIG F81 7 97
- NIG F11 3 04
- NIG F22 3 50
- NIG F34 6 00
- NIG F42 3 83
- NIG F53 3 06
- NIG F62 6 08
- NIG F72 3 61
- NIG F85 6 90
- NIG F16 9 05
- NIG F24 6 00
- NIG F32 5 52
- NIG F41 5 84
- NIG F51 7 08
- NIG F61 6 85
- NIG F73 8 90
- NIG F87 8 94