$result --site=night --date=2026-02-06
NF
Result For
6 February 2026
NIG F8Patti5 8 0Single3
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F11 3 59Declared
- [8:05 pm]NIG F21 5 06Declared
- [8:35 pm]NIG F31 7 08Declared
- [9:05 pm]NIG F43 7 99Declared
- [9:35 pm]NIG F58 8 95Declared
- [10:05 pm]NIG F61 3 60Declared
- [10:35 pm]NIG F71 1 46Declared
- [11:05 pm]NIG F85 8 03Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F11 7 97
- NIG F21 2 03
- NIG F32 3 61
- NIG F43 5 08
- NIG F56 6 91
- NIG F64 5 09
- NIG F73 8 90
- NIG F88 9 07
- NIG F13 4 85
- NIG F24 4 64
- NIG F33 7 77
- NIG F41 6 63
- NIG F52 5 63
- NIG F61 4 83
- NIG F71 3 71
- NIG F86 8 93
- NIG F14 5 76
- NIG F21 3 04
- NIG F33 3 06
- NIG F46 7 03
- NIG F56 7 92
- NIG F66 7 70
- NIG F74 7 01
- NIG F88 8 95
- NIG F14 6 00
- NIG F22 6 08
- NIG F33 8 01
- NIG F42 7 09
- NIG F58 9 07
- NIG F61 3 37
- NIG F71 6 63
- NIG F81 2 69
- NIG F11 8 98
- NIG F23 8 01
- NIG F38 9 07
- NIG F42 6 86
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F11 2 69
- NIG F23 3 95
- NIG F37 9 06
- NIG F41 4 72
- NIG F53 3 06
- NIG F61 3 82
- NIG F74 6 00
- NIG F84 5 76
- NIG F12 3 83
- NIG F22 4 84
- NIG F35 7 02
- NIG F43 6 09
- NIG F54 6 88
- NIG F68 8 95
- NIG F77 7 04
- NIG F81 1 02