$result --site=night --date=2026-02-28
NF
Result For
28 February 2026
NIG F8Patti3 4 0Single7
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F11 6 07Declared
- [8:05 pm]NIG F23 5 08Declared
- [8:35 pm]NIG F34 8 02Declared
- [9:05 pm]NIG F41 3 93Declared
- [9:35 pm]NIG F51 5 06Declared
- [10:05 pm]NIG F64 5 65Declared
- [10:35 pm]NIG F75 5 99Declared
- [11:05 pm]NIG F83 4 07Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F14 6 99
- NIG F21 6 74
- NIG F34 9 03
- NIG F41 3 37
- NIG F52 3 49
- NIG F63 4 74
- NIG F73 7 88
- NIG F81 4 72
- NIG F11 4 05
- NIG F21 2 25
- NIG F32 3 83
- NIG F43 7 99
- NIG F55 6 67
- NIG F61 4 94
- NIG F72 4 51
- NIG F86 6 79
- NIG F12 4 06
- NIG F21 4 83
- NIG F34 6 88
- NIG F41 2 69
- NIG F52 2 82
- NIG F64 8 02
- NIG F72 5 85
- NIG F81 1 24
- NIG F12 3 72
- NIG F24 6 66
- NIG F31 2 69
- NIG F47 8 05
- NIG F52 3 50
- NIG F66 8 04
- NIG F71 4 50
- NIG F85 8 03
- NIG F11 7 86
- NIG F22 2 48
- NIG F33 5 75
- NIG F44 8 02
- NIG F54 8 91
- NIG F61 3 71
- NIG F74 7 90
- NIG F86 7 70
- NIG F11 2 58
- NIG F21 6 63
- NIG F31 6 85
- NIG F42 5 96
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F11 3 60
- NIG F23 8 89
- NIG F35 9 04
- NIG F43 9 02
- NIG F52 3 83
- NIG F61 1 91
- NIG F74 4 53
- NIG F82 2 04