nightfatafat.co.in

result --site=night --date=2026-03-13

Result For

13 March 2026

NIG F8Patti2 2 5Single9

NIG F8 @ ⁦9:45 pm⁩

list --rounds (8/8)

  • [⁦7:25 pm⁩]NIG F12 8 00Declared
  • [⁦7:45 pm⁩]NIG F21 1 46Declared
  • [⁦8:05 pm⁩]NIG F31 3 04Declared
  • [⁦8:25 pm⁩]NIG F42 7 76Declared
  • [⁦8:45 pm⁩]NIG F51 7 97Declared
  • [⁦9:05 pm⁩]NIG F65 7 02Declared
  • [⁦9:25 pm⁩]NIG F71 4 94Declared
  • [⁦9:45 pm⁩]NIG F82 2 59Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2026-03-128/8

  • NIG F11 3 04
  • NIG F25 7 91
  • NIG F36 6 02
  • NIG F42 3 61
  • NIG F55 6 01
  • NIG F64 5 65
  • NIG F73 5 97
  • NIG F83 4 96

2026-03-118/8

  • NIG F14 8 91
  • NIG F23 6 87
  • NIG F31 3 82
  • NIG F42 9 01
  • NIG F51 7 08
  • NIG F61 6 85
  • NIG F76 8 04
  • NIG F84 5 76

2026-03-108/8

  • NIG F11 2 58
  • NIG F22 8 00
  • NIG F31 2 92
  • NIG F45 5 66
  • NIG F51 3 71
  • NIG F61 5 06
  • NIG F71 1 91
  • NIG F83 5 97

2026-03-098/8

  • NIG F15 5 00
  • NIG F22 7 98
  • NIG F31 2 58
  • NIG F41 2 03
  • NIG F51 5 62
  • NIG F65 9 93
  • NIG F74 9 03
  • NIG F82 6 75

2026-03-088/8

  • NIG F13 3 06
  • NIG F21 3 04
  • NIG F32 3 49
  • NIG F44 7 90
  • NIG F51 4 72
  • NIG F62 4 95
  • NIG F73 6 09
  • NIG F84 8 91

2026-03-078/8

  • NIG F11 5 95
  • NIG F22 3 50
  • NIG F34 5 76
  • NIG F43 5 86
  • NIG F52 5 63
  • NIG F61 1 13
  • NIG F71 2 92
  • NIG F86 7 81

2026-03-068/8

  • NIG F11 4 94
  • NIG F27 8 05
  • NIG F32 3 50
  • NIG F44 0 04
  • NIG F55 8 92
  • NIG F68 9 07
  • NIG F72 3 49
  • NIG F82 7 76