nightfatafat.co.in

result --site=night --date=2026-04-15

Result For

15 April 2026

NIG F8Patti1 3 5Single9

NIG F8 @ ⁦9:45 pm⁩

list --rounds (8/8)

  • [⁦7:25 pm⁩]NIG F12 6 75Declared
  • [⁦7:45 pm⁩]NIG F22 6 97Declared
  • [⁦8:05 pm⁩]NIG F31 3 82Declared
  • [⁦8:25 pm⁩]NIG F42 8 00Declared
  • [⁦8:45 pm⁩]NIG F53 6 98Declared
  • [⁦9:05 pm⁩]NIG F61 6 63Declared
  • [⁦9:25 pm⁩]NIG F73 7 00Declared
  • [⁦9:45 pm⁩]NIG F81 3 59Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2026-04-148/8

  • NIG F11 5 51
  • NIG F22 4 73
  • NIG F31 4 61
  • NIG F45 5 77
  • NIG F51 4 05
  • NIG F65 7 02
  • NIG F74 5 54
  • NIG F82 7 98

2026-04-138/8

  • NIG F11 2 58
  • NIG F29 9 08
  • NIG F31 3 04
  • NIG F42 5 85
  • NIG F54 8 02
  • NIG F62 3 61
  • NIG F75 7 91
  • NIG F83 3 62

2026-04-128/8

  • NIG F13 5 64
  • NIG F22 7 98
  • NIG F34 4 97
  • NIG F41 9 00
  • NIG F54 5 87
  • NIG F61 7 86
  • NIG F73 6 09
  • NIG F81 2 58

2026-04-118/8

  • NIG F14 5 98
  • NIG F21 7 97
  • NIG F31 7 75
  • NIG F41 1 02
  • NIG F52 6 75
  • NIG F64 7 01
  • NIG F74 8 91
  • NIG F86 7 70

2026-04-108/8

  • NIG F13 7 99
  • NIG F22 2 37
  • NIG F31 1 79
  • NIG F44 7 01
  • NIG F52 6 08
  • NIG F64 7 90
  • NIG F73 3 73
  • NIG F81 4 49

2026-04-098/8

  • NIG F11 3 71
  • NIG F24 6 88
  • NIG F32 2 82
  • NIG F42 3 61
  • NIG F51 1 35
  • NIG F63 6 09
  • NIG F73 7 88
  • NIG F88 8 95

2026-04-088/8

  • NIG F11 2 58
  • NIG F22 4 40
  • NIG F31 3 93
  • NIG F44 5 65
  • NIG F53 8 89
  • NIG F61 7 08
  • NIG F77 8 83
  • NIG F84 5 98