nightfatafat.co.in

result --site=night --date=2026-04-28

Result For

28 April 2026

NIG F8Patti1 4 7Single2

NIG F8 @ ⁦9:45 pm⁩

list --rounds (8/8)

  • [⁦7:25 pm⁩]NIG F12 6 97Declared
  • [⁦7:45 pm⁩]NIG F24 7 01Declared
  • [⁦8:05 pm⁩]NIG F33 4 07Declared
  • [⁦8:25 pm⁩]NIG F47 9 06Declared
  • [⁦8:45 pm⁩]NIG F51 1 02Declared
  • [⁦9:05 pm⁩]NIG F65 6 01Declared
  • [⁦9:25 pm⁩]NIG F71 6 74Declared
  • [⁦9:45 pm⁩]NIG F81 4 72Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2026-04-278/8

  • NIG F15 8 92
  • NIG F22 4 51
  • NIG F32 7 87
  • NIG F46 6 02
  • NIG F53 3 51
  • NIG F63 5 86
  • NIG F71 1 24
  • NIG F83 4 07

2026-04-268/8

  • NIG F13 4 63
  • NIG F25 6 89
  • NIG F34 7 89
  • NIG F41 1 91
  • NIG F58 8 06
  • NIG F61 2 03
  • NIG F74 9 92
  • NIG F81 2 25

2026-04-258/8

  • NIG F13 4 07
  • NIG F22 8 00
  • NIG F36 9 05
  • NIG F41 4 05
  • NIG F51 4 83
  • NIG F61 7 75
  • NIG F77 8 05
  • NIG F89 9 08

2026-04-248/8

  • NIG F18 8 06
  • NIG F23 3 06
  • NIG F32 3 50
  • NIG F43 8 01
  • NIG F52 2 04
  • NIG F61 1 02
  • NIG F73 6 76
  • NIG F82 4 95

2026-04-238/8

  • NIG F11 2 36
  • NIG F21 1 35
  • NIG F33 8 89
  • NIG F42 3 49
  • NIG F54 5 98
  • NIG F67 8 05
  • NIG F71 5 62
  • NIG F81 4 83

2026-04-228/8

  • NIG F11 2 92
  • NIG F26 9 05
  • NIG F32 5 74
  • NIG F41 4 83
  • NIG F57 9 06
  • NIG F61 3 71
  • NIG F71 1 13
  • NIG F84 6 88

2026-04-218/8

  • NIG F17 7 04
  • NIG F22 4 73
  • NIG F32 9 01
  • NIG F41 6 96
  • NIG F53 4 52
  • NIG F64 5 09
  • NIG F72 6 08
  • NIG F82 3 38