nightfatafat.co.in

result --site=night --date=2026-05-22

Result For

22 May 2026

NIG F8Patti2 5 6Single3

NIG F8 @ ⁦9:45 pm⁩

list --rounds (8/8)

  • [⁦7:25 pm⁩]NIG F11 4 94Declared
  • [⁦7:45 pm⁩]NIG F23 6 98Declared
  • [⁦8:05 pm⁩]NIG F33 4 96Declared
  • [⁦8:25 pm⁩]NIG F43 4 85Declared
  • [⁦8:45 pm⁩]NIG F54 4 08Declared
  • [⁦9:05 pm⁩]NIG F61 4 61Declared
  • [⁦9:25 pm⁩]NIG F72 6 08Declared
  • [⁦9:45 pm⁩]NIG F82 5 63Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2026-05-218/8

  • NIG F11 6 07
  • NIG F24 8 02
  • NIG F35 5 00
  • NIG F45 5 99
  • NIG F56 6 02
  • NIG F62 3 05
  • NIG F73 5 64
  • NIG F81 3 93

2026-05-208/8

  • NIG F11 9 00
  • NIG F29 9 08
  • NIG F34 8 02
  • NIG F43 9 02
  • NIG F53 3 06
  • NIG F63 4 07
  • NIG F75 7 91
  • NIG F82 2 59

2026-05-198/8

  • NIG F11 1 80
  • NIG F23 6 09
  • NIG F37 7 04
  • NIG F41 2 92
  • NIG F53 3 62
  • NIG F61 6 74
  • NIG F71 3 60
  • NIG F84 5 09

2026-05-188/8

  • NIG F11 1 02
  • NIG F22 2 04
  • NIG F31 4 05
  • NIG F41 2 03
  • NIG F54 8 02
  • NIG F61 6 63
  • NIG F74 5 98
  • NIG F88 9 07

2026-05-178/8

  • NIG F16 7 81
  • NIG F23 7 88
  • NIG F32 5 96
  • NIG F43 6 98
  • NIG F54 9 92
  • NIG F63 4 63
  • NIG F76 7 70
  • NIG F85 6 01

2026-05-168/8

  • NIG F19 9 08
  • NIG F21 2 58
  • NIG F31 3 59
  • NIG F41 3 71
  • NIG F53 3 06
  • NIG F62 3 61
  • NIG F72 4 06
  • NIG F83 8 01

2026-05-158/8

  • NIG F11 1 91
  • NIG F23 4 96
  • NIG F39 9 08
  • NIG F42 5 07
  • NIG F51 4 50
  • NIG F65 7 02
  • NIG F74 8 80
  • NIG F83 7 00