nightfatafat.co.in

result --site=night --date=2026-06-14

Result For

14 June 2026

NIG F8Patti3 3 7Single3

NIG F8 @ ⁦9:45 pm⁩

list --rounds (8/8)

  • [⁦7:25 pm⁩]NIG F11 3 71Declared
  • [⁦7:45 pm⁩]NIG F22 8 99Declared
  • [⁦8:05 pm⁩]NIG F31 1 35Declared
  • [⁦8:25 pm⁩]NIG F45 9 93Declared
  • [⁦8:45 pm⁩]NIG F51 8 98Declared
  • [⁦9:05 pm⁩]NIG F62 3 38Declared
  • [⁦9:25 pm⁩]NIG F74 8 02Declared
  • [⁦9:45 pm⁩]NIG F83 3 73Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2026-06-138/8

  • NIG F14 6 00
  • NIG F25 5 00
  • NIG F33 4 96
  • NIG F42 5 07
  • NIG F51 1 35
  • NIG F61 7 08
  • NIG F71 2 03
  • NIG F83 3 62

2026-06-128/8

  • NIG F13 5 86
  • NIG F23 9 02
  • NIG F36 7 03
  • NIG F43 7 00
  • NIG F55 5 00
  • NIG F61 2 58
  • NIG F73 4 07
  • NIG F83 3 73

2026-06-118/8

  • NIG F11 1 35
  • NIG F23 4 07
  • NIG F36 7 81
  • NIG F46 6 02
  • NIG F52 4 84
  • NIG F61 8 09
  • NIG F72 9 90
  • NIG F89 9 08

2026-06-108/8

  • NIG F12 4 73
  • NIG F21 2 47
  • NIG F36 9 05
  • NIG F41 5 06
  • NIG F53 7 88
  • NIG F63 4 52
  • NIG F72 6 97
  • NIG F83 9 02

2026-06-098/8

  • NIG F13 4 52
  • NIG F25 7 91
  • NIG F31 4 83
  • NIG F45 5 66
  • NIG F52 9 01
  • NIG F64 6 00
  • NIG F71 2 47
  • NIG F83 5 64

2026-06-088/8

  • NIG F15 8 03
  • NIG F21 6 07
  • NIG F31 7 08
  • NIG F43 4 96
  • NIG F53 9 02
  • NIG F67 7 04
  • NIG F75 9 04
  • NIG F84 4 53

2026-06-078/8

  • NIG F14 5 09
  • NIG F22 3 38
  • NIG F34 8 91
  • NIG F42 2 04
  • NIG F52 3 72
  • NIG F63 6 09
  • NIG F73 8 90
  • NIG F86 7 70