nightfatafat.co.in

result --site=night --date=2026-07-18

Result For

18 July 2026

NIG F8Patti4 5 9Single8

NIG F8 @ ⁦9:45 pm⁩

list --rounds (8/8)

  • [⁦7:25 pm⁩]NIG F11 2 47Declared
  • [⁦7:45 pm⁩]NIG F23 4 96Declared
  • [⁦8:05 pm⁩]NIG F35 6 89Declared
  • [⁦8:25 pm⁩]NIG F41 3 04Declared
  • [⁦8:45 pm⁩]NIG F53 3 84Declared
  • [⁦9:05 pm⁩]NIG F68 9 07Declared
  • [⁦9:25 pm⁩]NIG F79 9 08Declared
  • [⁦9:45 pm⁩]NIG F84 5 98Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2026-07-178/8

  • NIG F11 2 58
  • NIG F24 7 01
  • NIG F31 4 72
  • NIG F43 6 65
  • NIG F57 8 05
  • NIG F63 4 52
  • NIG F73 3 62
  • NIG F81 2 69

2026-07-168/8

  • NIG F13 4 07
  • NIG F21 4 05
  • NIG F36 8 04
  • NIG F42 6 75
  • NIG F51 3 93
  • NIG F67 7 82
  • NIG F72 2 04
  • NIG F83 6 98

2026-07-158/8

  • NIG F12 3 61
  • NIG F21 3 71
  • NIG F34 5 54
  • NIG F44 6 77
  • NIG F56 8 93
  • NIG F61 5 84
  • NIG F74 8 91
  • NIG F82 5 63

2026-07-148/8

  • NIG F13 7 00
  • NIG F24 6 77
  • NIG F31 6 96
  • NIG F42 5 85
  • NIG F52 5 96
  • NIG F63 4 85
  • NIG F74 6 88
  • NIG F85 5 77

2026-07-138/8

  • NIG F11 3 93
  • NIG F23 7 00
  • NIG F31 2 36
  • NIG F46 8 04
  • NIG F56 7 81
  • NIG F62 4 62
  • NIG F74 5 98
  • NIG F83 4 07

2026-07-128/8

  • NIG F15 6 78
  • NIG F22 4 51
  • NIG F31 9 00
  • NIG F42 3 83
  • NIG F53 4 41
  • NIG F61 4 61
  • NIG F72 5 85
  • NIG F83 3 73

2026-07-118/8

  • NIG F11 4 94
  • NIG F23 7 00
  • NIG F32 5 07
  • NIG F41 3 59
  • NIG F53 3 06
  • NIG F64 4 75
  • NIG F73 4 63
  • NIG F81 1 91