$result --site=night --date=2024-09-06
NF
Result For
6 September 2024
NIG F8Patti2 7 0Single9
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F15 5 88Declared
- [8:05 pm]NIG F21 2 69Declared
- [8:35 pm]NIG F31 4 05Declared
- [9:05 pm]NIG F41 9 99Declared
- [9:35 pm]NIG F51 2 58Declared
- [10:05 pm]NIG F62 5 96Declared
- [10:35 pm]NIG F72 6 86Declared
- [11:05 pm]NIG F82 7 09Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F11 9 00
- NIG F21 2 92
- NIG F32 6 75
- NIG F41 4 50
- NIG F53 4 63
- NIG F66 6 02
- NIG F71 5 51
- NIG F85 5 99
- NIG F14 8 02
- NIG F21 1 46
- NIG F31 5 73
- NIG F41 2 92
- NIG F51 4 49
- NIG F62 4 73
- NIG F74 5 65
- NIG F84 4 53
- NIG F14 4 08
- NIG F23 4 96
- NIG F34 5 98
- NIG F43 6 65
- NIG F58 9 96
- NIG F66 6 02
- NIG F71 1 02
- NIG F82 8 99
- NIG F12 8 88
- NIG F21 3 37
- NIG F35 5 66
- NIG F43 4 96
- NIG F52 4 95
- NIG F64 8 91
- NIG F72 5 96
- NIG F85 7 02
- NIG F15 6 01
- NIG F23 7 88
- NIG F33 4 07
- NIG F42 3 94
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F11 2 25
- NIG F21 1 02
- NIG F34 5 09
- NIG F47 8 83
- NIG F56 7 81
- NIG F66 9 94
- NIG F71 3 82
- NIG F81 0 01
- NIG F13 4 41
- NIG F22 7 09
- NIG F31 1 68
- NIG F41 8 09
- NIG F52 9 90
- NIG F62 8 99
- NIG F73 7 88
- NIG F88 9 96