$result --site=night --date=2024-09-20
NF
Result For
20 September 2024
NIG F8Patti1 5 8Single4
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F13 4 41Declared
- [8:05 pm]NIG F25 9 93Declared
- [8:35 pm]NIG F32 2 59Declared
- [9:05 pm]NIG F45 5 88Declared
- [9:35 pm]NIG F54 6 66Declared
- [10:05 pm]NIG F61 5 06Declared
- [10:35 pm]NIG F73 3 40Declared
- [11:05 pm]NIG F81 5 84Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F13 4 85
- NIG F22 2 60
- NIG F31 8 09
- NIG F45 5 00
- NIG F56 6 79
- NIG F63 4 41
- NIG F75 7 91
- NIG F81 3 37
- NIG F11 4 05
- NIG F29 9 08
- NIG F33 3 06
- NIG F43 6 98
- NIG F53 5 75
- NIG F67 8 94
- NIG F75 6 01
- NIG F83 3 40
- NIG F11 1 02
- NIG F24 9 03
- NIG F32 3 61
- NIG F41 2 47
- NIG F53 6 65
- NIG F62 6 86
- NIG F71 5 62
- NIG F87 9 95
- NIG F14 4 75
- NIG F23 5 97
- NIG F35 7 02
- NIG F41 7 97
- NIG F51 2 03
- NIG F62 5 07
- NIG F72 9 01
- NIG F83 4 85
- NIG F12 2 82
- NIG F22 5 74
- NIG F34 5 54
- NIG F44 4 86
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F11 4 50
- NIG F25 7 02
- NIG F33 4 96
- NIG F42 5 85
- NIG F59 0 09
- NIG F62 2 93
- NIG F71 4 83
- NIG F84 6 99
- NIG F11 4 50
- NIG F23 4 96
- NIG F35 6 67
- NIG F42 2 82
- NIG F55 5 88
- NIG F65 6 89
- NIG F73 3 51
- NIG F82 5 07