nightfatafat.co.in

result --site=night --date=2024-12-10

Result For

10 December 2024

NIG F8Patti1 2 5Single8

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F11 3 37Declared
  • [⁦8:05 pm⁩]NIG F27 8 05Declared
  • [⁦8:35 pm⁩]NIG F31 2 69Declared
  • [⁦9:05 pm⁩]NIG F45 6 67Declared
  • [⁦9:35 pm⁩]NIG F51 3 59Declared
  • [⁦10:05 pm⁩]NIG F61 4 83Declared
  • [⁦10:35 pm⁩]NIG F72 3 72Declared
  • [⁦11:05 pm⁩]NIG F81 2 58Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2024-12-098/8

  • NIG F17 9 95
  • NIG F22 3 05
  • NIG F35 7 02
  • NIG F43 8 01
  • NIG F52 2 04
  • NIG F62 6 08
  • NIG F74 7 01
  • NIG F81 8 87

2024-12-084/8

  • NIG F12 4 62
  • NIG F21 7 08
  • NIG F31 2 47
  • NIG F41 3 04
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2024-12-078/8

  • NIG F11 1 91
  • NIG F22 2 71
  • NIG F31 1 02
  • NIG F41 3 82
  • NIG F51 6 74
  • NIG F62 3 61
  • NIG F71 1 57
  • NIG F81 1 68

2024-12-068/8

  • NIG F15 5 77
  • NIG F25 5 88
  • NIG F34 6 00
  • NIG F41 2 92
  • NIG F54 7 01
  • NIG F62 3 05
  • NIG F72 4 84
  • NIG F83 7 99

2024-12-058/8

  • NIG F11 3 82
  • NIG F21 5 84
  • NIG F35 8 81
  • NIG F41 4 61
  • NIG F51 2 47
  • NIG F63 4 63
  • NIG F71 8 87
  • NIG F81 3 48

2024-12-048/8

  • NIG F14 4 75
  • NIG F23 4 85
  • NIG F34 8 80
  • NIG F41 3 37
  • NIG F55 5 99
  • NIG F61 3 59
  • NIG F71 7 75
  • NIG F86 6 79

2024-12-038/8

  • NIG F14 5 87
  • NIG F22 5 07
  • NIG F32 7 09
  • NIG F43 3 73
  • NIG F56 9 94
  • NIG F65 7 91
  • NIG F71 1 68
  • NIG F82 4 95