$result --site=night --date=2024-12-14
NF
Result For
14 December 2024
NIG F8Patti1 7 0Single8
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F17 9 95Declared
- [8:05 pm]NIG F21 6 85Declared
- [8:35 pm]NIG F32 2 59Declared
- [9:05 pm]NIG F41 2 03Declared
- [9:35 pm]NIG F59 9 08Declared
- [10:05 pm]NIG F62 8 99Declared
- [10:35 pm]NIG F73 5 08Declared
- [11:05 pm]NIG F81 7 08Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F12 8 88
- NIG F23 6 09
- NIG F31 5 62
- NIG F41 8 09
- NIG F55 7 02
- NIG F61 5 06
- NIG F76 9 05
- NIG F87 7 04
- NIG F13 7 77
- NIG F26 9 05
- NIG F32 7 87
- NIG F42 2 37
- NIG F51 3 04
- NIG F61 4 83
- NIG F72 5 07
- NIG F85 5 99
- NIG F11 4 61
- NIG F21 3 93
- NIG F31 2 81
- NIG F42 2 60
- NIG F55 8 03
- NIG F61 2 70
- NIG F71 8 09
- NIG F82 3 61
- NIG F11 3 37
- NIG F27 8 05
- NIG F31 2 69
- NIG F45 6 67
- NIG F51 3 59
- NIG F61 4 83
- NIG F72 3 72
- NIG F81 2 58
- NIG F17 9 95
- NIG F22 3 05
- NIG F35 7 02
- NIG F43 8 01
- NIG F52 2 04
- NIG F62 6 08
- NIG F74 7 01
- NIG F81 8 87
- NIG F12 4 62
- NIG F21 7 08
- NIG F31 2 47
- NIG F41 3 04
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F11 1 91
- NIG F22 2 71
- NIG F31 1 02
- NIG F41 3 82
- NIG F51 6 74
- NIG F62 3 61
- NIG F71 1 57
- NIG F81 1 68