$result --site=night --date=2024-12-28
NF
Result For
28 December 2024
NIG F8Patti2 2 7Single1
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F11 7 08Declared
- [8:05 pm]NIG F25 5 99Declared
- [8:35 pm]NIG F35 0 05Declared
- [9:05 pm]NIG F45 8 03Declared
- [9:35 pm]NIG F57 9 95Declared
- [10:05 pm]NIG F65 9 04Declared
- [10:35 pm]NIG F71 1 24Declared
- [11:05 pm]NIG F82 2 71Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F11 1 35
- NIG F24 5 76
- NIG F31 7 97
- NIG F42 6 64
- NIG F53 4 52
- NIG F61 7 86
- NIG F73 3 06
- NIG F82 5 96
- NIG F14 8 02
- NIG F21 4 50
- NIG F32 4 06
- NIG F41 1 68
- NIG F54 6 99
- NIG F61 2 81
- NIG F74 4 53
- NIG F82 2 48
- NIG F12 5 52
- NIG F23 5 08
- NIG F34 6 00
- NIG F42 2 37
- NIG F51 2 70
- NIG F62 3 72
- NIG F74 5 98
- NIG F85 5 77
- NIG F11 8 98
- NIG F24 4 86
- NIG F31 1 02
- NIG F42 9 90
- NIG F53 3 06
- NIG F61 5 84
- NIG F74 9 92
- NIG F83 9 02
- NIG F17 9 06
- NIG F24 7 78
- NIG F33 3 73
- NIG F41 3 60
- NIG F51 1 35
- NIG F61 2 81
- NIG F76 9 05
- NIG F83 5 97
- NIG F12 5 85
- NIG F22 4 51
- NIG F34 7 01
- NIG F43 5 08
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F13 4 63
- NIG F23 9 91
- NIG F36 7 92
- NIG F42 4 62
- NIG F52 4 84
- NIG F67 7 82
- NIG F71 5 84
- NIG F82 5 74