nightfatafat.co.in

result --site=night --date=2025-03-06

Result For

6 March 2025

NIG F8Patti2 5 0Single7

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F11 6 63Declared
  • [⁦8:05 pm⁩]NIG F24 8 02Declared
  • [⁦8:35 pm⁩]NIG F33 4 52Declared
  • [⁦9:05 pm⁩]NIG F41 1 80Declared
  • [⁦9:35 pm⁩]NIG F56 8 04Declared
  • [⁦10:05 pm⁩]NIG F61 4 83Declared
  • [⁦10:35 pm⁩]NIG F71 7 08Declared
  • [⁦11:05 pm⁩]NIG F82 5 07Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2025-03-058/8

  • NIG F13 3 73
  • NIG F24 9 03
  • NIG F33 6 76
  • NIG F41 7 08
  • NIG F53 4 07
  • NIG F62 4 95
  • NIG F73 5 08
  • NIG F84 6 77

2025-03-048/8

  • NIG F11 4 50
  • NIG F23 4 85
  • NIG F32 4 51
  • NIG F48 0 08
  • NIG F54 4 42
  • NIG F62 2 37
  • NIG F78 9 96
  • NIG F84 6 00

2025-03-038/8

  • NIG F12 5 96
  • NIG F25 6 89
  • NIG F33 3 51
  • NIG F41 2 36
  • NIG F53 7 77
  • NIG F64 4 86
  • NIG F71 3 48
  • NIG F84 7 78

2025-03-024/8

  • NIG F13 5 53
  • NIG F21 1 02
  • NIG F33 4 74
  • NIG F41 1 24
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2025-03-018/8

  • NIG F13 5 08
  • NIG F25 5 99
  • NIG F38 0 08
  • NIG F41 5 84
  • NIG F53 5 53
  • NIG F62 6 75
  • NIG F72 3 49
  • NIG F82 5 63

2025-02-288/8

  • NIG F13 6 76
  • NIG F22 2 59
  • NIG F37 9 06
  • NIG F43 4 85
  • NIG F56 6 02
  • NIG F61 2 25
  • NIG F71 1 68
  • NIG F84 8 80

2025-02-278/8

  • NIG F12 8 00
  • NIG F22 5 85
  • NIG F31 9 99
  • NIG F42 5 74
  • NIG F55 6 90
  • NIG F61 1 68
  • NIG F72 8 88
  • NIG F81 1 35