$result --site=night --date=2025-04-18
NF
Result For
18 April 2025
NIG F8Patti3 3 6Single2
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F16 9 05Declared
- [8:05 pm]NIG F25 7 02Declared
- [8:35 pm]NIG F33 6 65Declared
- [9:05 pm]NIG F44 5 09Declared
- [9:35 pm]NIG F57 8 05Declared
- [10:05 pm]NIG F63 3 84Declared
- [10:35 pm]NIG F75 9 04Declared
- [11:05 pm]NIG F83 3 62Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F11 4 61
- NIG F22 3 38
- NIG F31 2 47
- NIG F44 6 00
- NIG F54 5 65
- NIG F62 6 97
- NIG F79 9 08
- NIG F86 9 05
- NIG F13 4 74
- NIG F24 4 64
- NIG F34 5 65
- NIG F43 7 88
- NIG F52 8 99
- NIG F61 1 79
- NIG F75 5 00
- NIG F84 5 09
- NIG F14 6 77
- NIG F25 5 66
- NIG F35 5 00
- NIG F42 3 38
- NIG F52 7 09
- NIG F67 7 04
- NIG F74 7 78
- NIG F84 9 03
- NIG F11 8 09
- NIG F25 5 77
- NIG F31 7 97
- NIG F44 5 76
- NIG F51 1 91
- NIG F61 5 06
- NIG F72 3 72
- NIG F81 2 25
- NIG F12 3 72
- NIG F23 5 64
- NIG F39 9 08
- NIG F43 8 01
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F11 8 98
- NIG F27 9 06
- NIG F36 9 05
- NIG F43 3 06
- NIG F53 7 00
- NIG F64 4 64
- NIG F71 4 50
- NIG F82 8 88
- NIG F11 7 86
- NIG F23 4 74
- NIG F32 6 75
- NIG F42 3 72
- NIG F54 6 77
- NIG F65 8 03
- NIG F74 4 08
- NIG F82 2 71