$result --site=night --date=2025-05-03
NF
Result For
3 May 2025
NIG F8Patti1 1 2Single4
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F13 6 09Declared
- [8:05 pm]NIG F26 7 81Declared
- [8:35 pm]NIG F33 7 77Declared
- [9:05 pm]NIG F41 2 70Declared
- [9:35 pm]NIG F53 3 73Declared
- [10:05 pm]NIG F62 3 05Declared
- [10:35 pm]NIG F73 3 06Declared
- [11:05 pm]NIG F81 1 24Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F15 6 89
- NIG F26 6 80
- NIG F36 9 05
- NIG F43 8 01
- NIG F51 1 79
- NIG F61 3 71
- NIG F74 5 54
- NIG F81 8 09
- NIG F13 4 63
- NIG F25 7 80
- NIG F32 3 49
- NIG F44 4 08
- NIG F52 7 87
- NIG F62 4 06
- NIG F72 5 07
- NIG F83 4 07
- NIG F15 6 01
- NIG F26 7 03
- NIG F32 8 99
- NIG F43 5 86
- NIG F54 6 00
- NIG F61 6 74
- NIG F73 5 75
- NIG F81 2 03
- NIG F12 3 61
- NIG F25 6 78
- NIG F31 2 47
- NIG F42 7 09
- NIG F53 9 02
- NIG F61 5 84
- NIG F75 7 80
- NIG F82 4 06
- NIG F12 8 00
- NIG F21 6 85
- NIG F32 5 74
- NIG F45 8 92
- NIG F53 9 02
- NIG F64 6 00
- NIG F71 2 36
- NIG F84 5 09
- NIG F12 4 06
- NIG F21 6 85
- NIG F37 8 05
- NIG F46 7 92
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F11 7 08
- NIG F21 2 81
- NIG F37 8 94
- NIG F43 4 85
- NIG F54 7 01
- NIG F63 4 52
- NIG F73 7 00
- NIG F81 6 74