$result --site=night --date=2026-01-04
NF
Result For
4 January 2026
NIG F4Patti6 9 0Single5
NIG F4 @ 9:05 pm
$list --rounds (4/8)
- [7:35 pm]NIG F11 2 03Declared
- [8:05 pm]NIG F22 6 97Declared
- [8:35 pm]NIG F34 4 08Declared
- [9:05 pm]NIG F46 9 05Declared
- [9:35 pm]NIG F5---—Game ClosedNo result was declared for this round.
- [10:05 pm]NIG F6---—Game ClosedNo result was declared for this round.
- [10:35 pm]NIG F7---—Game ClosedNo result was declared for this round.
- [11:05 pm]NIG F8---—Game ClosedNo result was declared for this round.
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F14 6 77
- NIG F23 5 97
- NIG F35 5 99
- NIG F41 3 04
- NIG F52 5 63
- NIG F65 7 80
- NIG F74 5 65
- NIG F81 2 81
- NIG F13 6 09
- NIG F21 8 98
- NIG F37 9 06
- NIG F42 3 38
- NIG F54 5 87
- NIG F61 7 75
- NIG F71 3 60
- NIG F85 5 88
- NIG F11 8 09
- NIG F24 6 00
- NIG F33 4 74
- NIG F42 6 64
- NIG F51 4 61
- NIG F62 7 87
- NIG F73 4 85
- NIG F84 4 53
- NIG F13 6 09
- NIG F24 8 02
- NIG F31 8 09
- NIG F44 6 00
- NIG F52 2 60
- NIG F61 4 72
- NIG F72 4 73
- NIG F81 5 51
- NIG F11 1 79
- NIG F24 6 77
- NIG F35 5 66
- NIG F41 6 85
- NIG F53 7 99
- NIG F61 5 62
- NIG F71 3 82
- NIG F83 7 88
- NIG F13 8 01
- NIG F21 6 85
- NIG F31 1 02
- NIG F41 7 75
- NIG F54 7 90
- NIG F63 6 76
- NIG F72 6 86
- NIG F81 9 00
- NIG F12 5 07
- NIG F24 5 98
- NIG F35 7 91
- NIG F44 8 02
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—