nightfatafat.co.in

result --site=night --date=2026-01-10

Result For

10 January 2026

NIG F8Patti8 8 0Single6

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F11 6 74Declared
  • [⁦8:05 pm⁩]NIG F21 5 95Declared
  • [⁦8:35 pm⁩]NIG F33 6 76Declared
  • [⁦9:05 pm⁩]NIG F42 8 00Declared
  • [⁦9:35 pm⁩]NIG F56 6 02Declared
  • [⁦10:05 pm⁩]NIG F65 9 04Declared
  • [⁦10:35 pm⁩]NIG F73 5 08Declared
  • [⁦11:05 pm⁩]NIG F88 8 06Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2026-01-098/8

  • NIG F11 5 06
  • NIG F25 8 92
  • NIG F32 8 99
  • NIG F41 3 60
  • NIG F51 1 24
  • NIG F64 6 99
  • NIG F75 6 78
  • NIG F84 6 88

2026-01-088/8

  • NIG F11 5 84
  • NIG F24 6 99
  • NIG F34 8 02
  • NIG F45 8 92
  • NIG F52 5 96
  • NIG F61 1 02
  • NIG F72 4 51
  • NIG F84 4 86

2026-01-078/8

  • NIG F12 6 86
  • NIG F21 4 50
  • NIG F36 8 04
  • NIG F43 7 00
  • NIG F55 0 05
  • NIG F67 7 82
  • NIG F73 8 01
  • NIG F82 5 74

2026-01-068/8

  • NIG F11 1 57
  • NIG F25 6 90
  • NIG F35 6 01
  • NIG F41 4 05
  • NIG F54 4 86
  • NIG F63 3 62
  • NIG F74 4 08
  • NIG F82 3 94

2026-01-058/8

  • NIG F11 3 71
  • NIG F23 4 74
  • NIG F32 3 72
  • NIG F42 5 07
  • NIG F53 3 06
  • NIG F61 8 87
  • NIG F74 6 99
  • NIG F81 6 96

2026-01-044/8

  • NIG F11 2 03
  • NIG F22 6 97
  • NIG F34 4 08
  • NIG F46 9 05
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2026-01-038/8

  • NIG F14 6 77
  • NIG F23 5 97
  • NIG F35 5 99
  • NIG F41 3 04
  • NIG F52 5 63
  • NIG F65 7 80
  • NIG F74 5 65
  • NIG F81 2 81