nightfatafat.co.in

result --site=night --date=2026-01-20

Result For

20 January 2026

NIG F8Patti4 6 9Single9

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F11 1 68Declared
  • [⁦8:05 pm⁩]NIG F21 1 24Declared
  • [⁦8:35 pm⁩]NIG F35 8 92Declared
  • [⁦9:05 pm⁩]NIG F43 3 06Declared
  • [⁦9:35 pm⁩]NIG F56 7 81Declared
  • [⁦10:05 pm⁩]NIG F61 6 74Declared
  • [⁦10:35 pm⁩]NIG F71 2 69Declared
  • [⁦11:05 pm⁩]NIG F84 6 99Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2026-01-198/8

  • NIG F12 3 94
  • NIG F22 6 08
  • NIG F31 9 99
  • NIG F41 3 93
  • NIG F53 8 01
  • NIG F61 7 97
  • NIG F74 7 01
  • NIG F82 4 73

2026-01-184/8

  • NIG F11 1 46
  • NIG F24 5 98
  • NIG F31 7 97
  • NIG F43 6 09
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2026-01-178/8

  • NIG F11 3 59
  • NIG F23 3 62
  • NIG F31 4 61
  • NIG F42 6 86
  • NIG F53 9 02
  • NIG F62 3 50
  • NIG F74 5 65
  • NIG F82 2 48

2026-01-168/8

  • NIG F11 3 71
  • NIG F26 9 05
  • NIG F32 5 07
  • NIG F43 4 63
  • NIG F55 6 01
  • NIG F69 0 09
  • NIG F71 4 05
  • NIG F81 4 61

2026-01-158/8

  • NIG F12 5 07
  • NIG F21 2 69
  • NIG F33 4 74
  • NIG F42 6 75
  • NIG F51 3 93
  • NIG F64 5 65
  • NIG F71 2 81
  • NIG F82 8 88

2026-01-148/8

  • NIG F13 4 41
  • NIG F21 4 05
  • NIG F32 3 50
  • NIG F49 9 08
  • NIG F52 4 06
  • NIG F61 2 81
  • NIG F72 4 51
  • NIG F82 2 59

2026-01-138/8

  • NIG F12 8 99
  • NIG F21 4 61
  • NIG F33 3 62
  • NIG F42 5 63
  • NIG F51 4 94
  • NIG F62 8 99
  • NIG F71 7 86
  • NIG F81 3 93