$result --site=night --date=2026-01-16
NF
Result For
16 January 2026
NIG F8Patti1 4 6Single1
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F11 3 71Declared
- [8:05 pm]NIG F26 9 05Declared
- [8:35 pm]NIG F32 5 07Declared
- [9:05 pm]NIG F43 4 63Declared
- [9:35 pm]NIG F55 6 01Declared
- [10:05 pm]NIG F69 0 09Declared
- [10:35 pm]NIG F71 4 05Declared
- [11:05 pm]NIG F81 4 61Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F12 5 07
- NIG F21 2 69
- NIG F33 4 74
- NIG F42 6 75
- NIG F51 3 93
- NIG F64 5 65
- NIG F71 2 81
- NIG F82 8 88
- NIG F13 4 41
- NIG F21 4 05
- NIG F32 3 50
- NIG F49 9 08
- NIG F52 4 06
- NIG F61 2 81
- NIG F72 4 51
- NIG F82 2 59
- NIG F12 8 99
- NIG F21 4 61
- NIG F33 3 62
- NIG F42 5 63
- NIG F51 4 94
- NIG F62 8 99
- NIG F71 7 86
- NIG F81 3 93
- NIG F13 8 90
- NIG F26 9 05
- NIG F31 3 04
- NIG F42 5 52
- NIG F53 3 40
- NIG F61 4 50
- NIG F74 6 77
- NIG F86 6 02
- NIG F13 9 91
- NIG F25 6 67
- NIG F31 6 85
- NIG F44 6 00
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F11 6 74
- NIG F21 5 95
- NIG F33 6 76
- NIG F42 8 00
- NIG F56 6 02
- NIG F65 9 04
- NIG F73 5 08
- NIG F88 8 06
- NIG F11 5 06
- NIG F25 8 92
- NIG F32 8 99
- NIG F41 3 60
- NIG F51 1 24
- NIG F64 6 99
- NIG F75 6 78
- NIG F84 6 88