$result --site=night --date=2026-02-13
NF
Result For
13 February 2026
NIG F8Patti3 5 8Single6
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F11 3 93Declared
- [8:05 pm]NIG F22 8 00Declared
- [8:35 pm]NIG F37 8 94Declared
- [9:05 pm]NIG F42 8 99Declared
- [9:35 pm]NIG F53 5 64Declared
- [10:05 pm]NIG F62 8 88Declared
- [10:35 pm]NIG F73 3 06Declared
- [11:05 pm]NIG F83 5 86Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F11 5 84
- NIG F21 2 36
- NIG F32 4 40
- NIG F41 9 00
- NIG F51 1 68
- NIG F61 8 98
- NIG F76 8 82
- NIG F84 6 66
- NIG F11 5 51
- NIG F22 4 62
- NIG F33 6 87
- NIG F41 1 02
- NIG F53 4 63
- NIG F67 7 04
- NIG F73 6 98
- NIG F81 9 00
- NIG F11 3 93
- NIG F25 6 01
- NIG F33 7 99
- NIG F41 3 71
- NIG F55 9 04
- NIG F63 8 01
- NIG F72 5 74
- NIG F84 5 87
- NIG F11 2 36
- NIG F21 1 02
- NIG F32 5 85
- NIG F41 2 03
- NIG F51 6 96
- NIG F63 5 97
- NIG F75 7 91
- NIG F82 3 83
- NIG F13 9 02
- NIG F23 8 90
- NIG F31 7 08
- NIG F46 7 70
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F11 7 97
- NIG F22 3 94
- NIG F31 5 62
- NIG F47 9 06
- NIG F58 8 06
- NIG F62 4 51
- NIG F72 6 97
- NIG F81 1 35
- NIG F11 3 59
- NIG F21 5 06
- NIG F31 7 08
- NIG F43 7 99
- NIG F58 8 95
- NIG F61 3 60
- NIG F71 1 46
- NIG F85 8 03