nightfatafat.co.in

result --site=night --date=2026-02-18

Result For

18 February 2026

NIG F8Patti5 8 9Single2

NIG F8 @ ⁦11:05 pm⁩

list --rounds (8/8)

  • [⁦7:35 pm⁩]NIG F12 3 05Declared
  • [⁦8:05 pm⁩]NIG F24 5 54Declared
  • [⁦8:35 pm⁩]NIG F31 5 62Declared
  • [⁦9:05 pm⁩]NIG F41 5 51Declared
  • [⁦9:35 pm⁩]NIG F55 6 78Declared
  • [⁦10:05 pm⁩]NIG F64 6 77Declared
  • [⁦10:35 pm⁩]NIG F73 6 87Declared
  • [⁦11:05 pm⁩]NIG F85 8 92Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2026-02-178/8

  • NIG F11 2 03
  • NIG F24 7 89
  • NIG F35 5 00
  • NIG F49 9 08
  • NIG F53 9 02
  • NIG F62 6 64
  • NIG F74 5 76
  • NIG F81 6 74

2026-02-168/8

  • NIG F11 5 84
  • NIG F22 3 83
  • NIG F33 4 52
  • NIG F42 6 08
  • NIG F54 7 90
  • NIG F63 7 99
  • NIG F73 5 86
  • NIG F85 6 90

2026-02-154/8

  • NIG F15 5 00
  • NIG F21 2 92
  • NIG F36 9 94
  • NIG F41 5 62
  • NIG F5---—
  • NIG F6---—
  • NIG F7---—
  • NIG F8---—

2026-02-148/8

  • NIG F11 3 60
  • NIG F21 2 36
  • NIG F33 9 02
  • NIG F46 6 02
  • NIG F56 9 94
  • NIG F64 6 77
  • NIG F75 6 01
  • NIG F81 1 24

2026-02-138/8

  • NIG F11 3 93
  • NIG F22 8 00
  • NIG F37 8 94
  • NIG F42 8 99
  • NIG F53 5 64
  • NIG F62 8 88
  • NIG F73 3 06
  • NIG F83 5 86

2026-02-128/8

  • NIG F11 5 84
  • NIG F21 2 36
  • NIG F32 4 40
  • NIG F41 9 00
  • NIG F51 1 68
  • NIG F61 8 98
  • NIG F76 8 82
  • NIG F84 6 66

2026-02-118/8

  • NIG F11 5 51
  • NIG F22 4 62
  • NIG F33 6 87
  • NIG F41 1 02
  • NIG F53 4 63
  • NIG F67 7 04
  • NIG F73 6 98
  • NIG F81 9 00