nightfatafat.co.in

result --site=night --date=2026-04-06

Result For

6 April 2026

NIG F8Patti4 5 8Single7

NIG F8 @ ⁦9:45 pm⁩

list --rounds (8/8)

  • [⁦7:25 pm⁩]NIG F12 4 95Declared
  • [⁦7:45 pm⁩]NIG F22 4 06Declared
  • [⁦8:05 pm⁩]NIG F31 8 09Declared
  • [⁦8:25 pm⁩]NIG F41 6 96Declared
  • [⁦8:45 pm⁩]NIG F52 3 38Declared
  • [⁦9:05 pm⁩]NIG F62 5 85Declared
  • [⁦9:25 pm⁩]NIG F71 2 69Declared
  • [⁦9:45 pm⁩]NIG F84 5 87Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2026-04-058/8

  • NIG F11 6 96
  • NIG F22 6 08
  • NIG F35 6 78
  • NIG F44 7 90
  • NIG F54 4 64
  • NIG F62 8 99
  • NIG F71 1 35
  • NIG F85 8 03

2026-04-048/8

  • NIG F12 3 83
  • NIG F21 9 00
  • NIG F31 4 05
  • NIG F43 5 97
  • NIG F54 6 00
  • NIG F61 2 69
  • NIG F73 4 52
  • NIG F84 7 01

2026-04-038/8

  • NIG F11 4 50
  • NIG F22 9 01
  • NIG F31 4 83
  • NIG F46 8 93
  • NIG F53 6 09
  • NIG F61 2 03
  • NIG F71 8 98
  • NIG F81 2 47

2026-04-028/8

  • NIG F15 6 78
  • NIG F27 8 05
  • NIG F33 7 99
  • NIG F45 5 66
  • NIG F51 1 91
  • NIG F61 6 74
  • NIG F71 2 81
  • NIG F83 3 73

2026-04-018/8

  • NIG F13 9 02
  • NIG F24 5 09
  • NIG F34 6 88
  • NIG F41 2 47
  • NIG F53 8 01
  • NIG F61 6 96
  • NIG F72 2 04
  • NIG F82 2 26

2026-03-318/8

  • NIG F11 5 95
  • NIG F22 8 00
  • NIG F39 9 08
  • NIG F47 8 05
  • NIG F53 8 89
  • NIG F61 1 24
  • NIG F71 4 05
  • NIG F81 3 82

2026-03-308/8

  • NIG F16 9 05
  • NIG F21 5 84
  • NIG F31 2 47
  • NIG F41 2 58
  • NIG F54 7 89
  • NIG F62 8 99
  • NIG F71 1 57
  • NIG F83 6 76