nightfatafat.co.in

result --site=night --date=2026-04-20

Result For

20 April 2026

NIG F8Patti5 7 0Single2

NIG F8 @ ⁦9:45 pm⁩

list --rounds (8/8)

  • [⁦7:25 pm⁩]NIG F12 5 74Declared
  • [⁦7:45 pm⁩]NIG F23 4 96Declared
  • [⁦8:05 pm⁩]NIG F32 2 04Declared
  • [⁦8:25 pm⁩]NIG F41 8 98Declared
  • [⁦8:45 pm⁩]NIG F59 9 08Declared
  • [⁦9:05 pm⁩]NIG F61 2 47Declared
  • [⁦9:25 pm⁩]NIG F74 6 88Declared
  • [⁦9:45 pm⁩]NIG F85 7 02Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2026-04-198/8

  • NIG F11 2 92
  • NIG F23 6 98
  • NIG F31 7 86
  • NIG F44 6 00
  • NIG F54 5 98
  • NIG F62 3 61
  • NIG F73 4 85
  • NIG F85 7 91

2026-04-188/8

  • NIG F11 9 00
  • NIG F21 6 07
  • NIG F37 8 05
  • NIG F41 1 24
  • NIG F52 6 97
  • NIG F64 8 02
  • NIG F72 2 60
  • NIG F81 3 04

2026-04-178/8

  • NIG F11 6 63
  • NIG F24 7 01
  • NIG F32 6 86
  • NIG F44 6 77
  • NIG F52 5 52
  • NIG F63 6 98
  • NIG F72 3 49
  • NIG F81 3 60

2026-04-168/8

  • NIG F12 5 96
  • NIG F22 4 62
  • NIG F33 8 01
  • NIG F41 6 96
  • NIG F59 9 08
  • NIG F61 4 49
  • NIG F72 3 83
  • NIG F81 1 79

2026-04-158/8

  • NIG F12 6 75
  • NIG F22 6 97
  • NIG F31 3 82
  • NIG F42 8 00
  • NIG F53 6 98
  • NIG F61 6 63
  • NIG F73 7 00
  • NIG F81 3 59

2026-04-148/8

  • NIG F11 5 51
  • NIG F22 4 73
  • NIG F31 4 61
  • NIG F45 5 77
  • NIG F51 4 05
  • NIG F65 7 02
  • NIG F74 5 54
  • NIG F82 7 98

2026-04-138/8

  • NIG F11 2 58
  • NIG F29 9 08
  • NIG F31 3 04
  • NIG F42 5 85
  • NIG F54 8 02
  • NIG F62 3 61
  • NIG F75 7 91
  • NIG F83 3 62