nightfatafat.co.in

result --site=night --date=2026-05-29

Result For

29 May 2026

NIG F8Patti2 2 6Single0

NIG F8 @ ⁦9:45 pm⁩

list --rounds (8/8)

  • [⁦7:25 pm⁩]NIG F18 8 06Declared
  • [⁦7:45 pm⁩]NIG F21 4 94Declared
  • [⁦8:05 pm⁩]NIG F35 8 92Declared
  • [⁦8:25 pm⁩]NIG F41 1 35Declared
  • [⁦8:45 pm⁩]NIG F51 1 80Declared
  • [⁦9:05 pm⁩]NIG F64 8 02Declared
  • [⁦9:25 pm⁩]NIG F71 3 59Declared
  • [⁦9:45 pm⁩]NIG F82 2 60Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2026-05-288/8

  • NIG F15 8 03
  • NIG F23 6 87
  • NIG F35 6 67
  • NIG F45 6 78
  • NIG F55 6 90
  • NIG F61 3 93
  • NIG F73 8 90
  • NIG F81 5 51

2026-05-278/8

  • NIG F11 2 70
  • NIG F21 3 59
  • NIG F33 7 99
  • NIG F41 2 36
  • NIG F51 7 08
  • NIG F61 1 24
  • NIG F72 3 83
  • NIG F81 8 09

2026-05-268/8

  • NIG F11 6 07
  • NIG F22 5 63
  • NIG F35 6 67
  • NIG F45 5 00
  • NIG F52 3 61
  • NIG F61 2 03
  • NIG F73 3 73
  • NIG F82 2 60

2026-05-258/8

  • NIG F12 5 63
  • NIG F21 4 83
  • NIG F31 6 07
  • NIG F42 6 64
  • NIG F51 1 35
  • NIG F61 3 71
  • NIG F72 3 05
  • NIG F85 6 01

2026-05-248/8

  • NIG F11 6 96
  • NIG F23 4 07
  • NIG F32 6 86
  • NIG F47 8 83
  • NIG F51 6 07
  • NIG F61 5 95
  • NIG F73 5 64
  • NIG F84 4 64

2026-05-238/8

  • NIG F12 4 51
  • NIG F23 8 90
  • NIG F31 4 50
  • NIG F42 4 84
  • NIG F51 9 00
  • NIG F61 2 03
  • NIG F71 1 24
  • NIG F81 2 70

2026-05-228/8

  • NIG F11 4 94
  • NIG F23 6 98
  • NIG F33 4 96
  • NIG F43 4 85
  • NIG F54 4 08
  • NIG F61 4 61
  • NIG F72 6 08
  • NIG F82 5 63